Österreichischer e-Health-Terminologie-Browser
2.7.0+20240404 - TerminoloGit

CodeSystem: MDC_MedicalDeviceCommunications

Summary

Defining URL:https://termgit.elga.gv.at/CodeSystem/mdc-medicaldevicecommunications
Version:1.0.0+20230131
Name:mdc-medicaldevicecommunications
Title:MDC_MedicalDeviceCommunications
Status:Active as of 2021-02-03
Definition:

Description: HL7-Austria and ELGA GmbH would like to thank IEEE SA for providing their CodeSystem to the Austrian eHealth Terminology Server. The information mapped in this code system is provided free of charge to all eHealth Terminology Server users via the IEEE SA and HL7-Austria / ELGA GmbH Royalty Free Agreement. Any other information, whether from the designated standards or any other standard, shall require separate permission from IEEE. Medical Device Communications (MDC) codes are from ISO/IEEE 11073-10101 Nomenclature standard and amendments. This is a detailed system of codes used in personal health devices and and acute-care (point-of-care) medical devices for identification of physiological measurements and also for alerts, alarms, and numerous technical conditions such as calibration state and battery state.

Beschreibung: HL7-Austria und die ELGA GmbH danken der IEEE SA für die Bereitstellung ihres CodesSystems am österreichischen eHealth Terminologie Server. Die in diesem CodeSystem abgebildeten Informationen werden allen eHealth Termnologie Server-Benutzern über das IEEE-SA und HL7-Austria / ELGA GmbH Royalty Free Agreement kostenlos zur Verfügung gestellt. Jede andere Informationen, ob aus den bezeichneten Normen oder aus anderen Normen, bedürfen einer gesonderten Genehmigung durch IEEE. Die MDC-Codes (Medical Device Communications) stammen aus der ISO/IEEE-Nomenklaturnorm 11073-10101 und deren Ergänzungen. Dabei handelt es sich um ein detailliertes System von Codes, die in persönlichen Gesundheitsgeräten und medizinischen Geräten für die Akutversorgung (Point-of-Care) zur Identifizierung von physiologischen Messungen und auch für Warnungen, Alarme und zahlreiche technische Zustände wie Kalibrierungszustand und Batteriezustand verwendet werden.

Copyright:

Copyright © 2021 by The Institute of Electrical and Electronics Engineers, Incorporated Three Park Avenue New York, New York 10016-5997, USA All rights reserved.

Content:Complete: All the concepts defined by the code system are included in the code system resource
OID:2.16.840.1.113883.6.24 (for OID based terminology systems)

This Code system is referenced in the content logical definition of the following value sets:

  • This CodeSystem is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)

Properties

This code system defines the following properties for its concepts

CodeType
childcode
parentcode
hintsstring

Concepts

This code system https://termgit.elga.gv.at/CodeSystem/mdc-medicaldevicecommunications defines the following codes:

CodeDisplayDefinitionchildparenthintsDeutsch (Österreich) (German (Austria), de)
_mdc MDC131840, 131841, 131842, 131843, 131844, 131845, 131846, 131847, 131848, 131873, 131874, 131875, 131876, 131877, 131878, 131901, 131902, 131903, 131904, 131927, 131931, 131932, 131937, 131971, 131972, 131973, 147232, 147236, 147240, 147626, 147842, 147850, 148065, 148066, 148496, 149514, 149522, 149530, 149546, 149554, 149562, 149760, 149764, 149772, 150016, 150017, 150018, 150019, 150020, 150021, 150022, 150023, 150025, 150026, 150027, 150028, 150029, 150030, 150031, 150032, 150033, 150034, 150035, 150036, 150037, 150038, 150039, 150044, 150045, 150046, 150047, 150052, 150056, 150057, 150058, 150059, 150064, 150065, 150066, 150067, 150068, 150069, 150070, 150071, 150076, 150077, 150078, 150079, 150084, 150085, 150086, 150087, 150088, 150089, 150090, 150091, 150101, 150102, 150103, 150105, 150106, 150107, 150272, 150276, 150300, 150301, 150302, 150303, 150304, 150308, 150312, 150320, 150324, 150332, 150336, 150344, 150348, 150352, 150356, 150364, 150368, 150372, 150376, 150380, 150388, 150392, 150396, 150404, 150416, 150420, 150428, 150448, 150452, 150456, 150468, 150472, 150476, 150484, 150488, 150492, 150496, 150520, 150528, 150532, 150565, 150568, 150572, 150576, 150580, 150584, 150588, 150604, 150605, 150612, 150616, 150620, 150624, 150628, 150632, 150636, 150640, 150644, 150648, 150649, 150650, 150651, 150652, 150656, 150660, 150664, 150668, 150672, 150676, 150680, 151562, 151570, 151578, 151586, 151594, 151602, 151610, 151618, 151626, 151634, 151642, 151650, 151658, 151666, 151674, 151680, 151684, 151688, 151692, 151696, 151700, 151708, 151712, 151716, 151718, 151744, 151756, 151760, 151764, 151768, 151769, 151772, 151773, 151776, 151780, 151784, 151788, 151792, 151793, 151794, 151795, 151796, 151801, 151804, 151808, 151812, 151813, 151814, 151816, 151817, 151818, 151819, 151820, 151824, 151828, 151832, 151836, 151840, 151844, 151848, 151852, 151856, 151860, 151864, 151868, 151872, 151876, 151880, 151884, 151888, 151908, 151912, 151940, 151944, 151945, 151948, 151949, 151952, 151956, 151957, 151958, 151964, 151972, 151973, 151974, 151975, 151976, 151980, 151984, 151988, 151992, 151996, 152000, 152004, 152008, 152012, 152016, 152020, 152024, 152028, 152032, 152036, 152040, 152044, 152048, 152052, 152056, 152060, 152064, 152068, 152072, 152076, 152080, 152084, 152088, 152092, 152096, 152100, 152104, 152108, 152112, 152116, 152120, 152124, 152128, 152132, 152136, 152140, 152144, 152148, 152152, 152156, 152160, 152164, 152168, 152172, 152176, 152180, 152184, 152188, 152192, 152196, 152200, 152204, 152208, 152212, 152216, 152220, 152224, 152416, 152420, 152424, 152428, 152432, 152436, 152440, 152444, 152448, 152452, 152456, 152460, 152464, 152482, 152490, 152498, 152506, 152514, 152522, 152530, 152538, 152546, 152554, 152562, 152584, 152585, 152586, 152587, 152596, 152600, 152604, 152608, 152612, 152616, 152621, 152624, 152628, 152632, 152636, 152640, 152644, 152648, 152652, 152656, 152660, 152664, 152668, 152672, 152676, 152679, 152680, 152684, 152688, 152692, 152696, 152700, 152704, 152708, 152712, 152716, 152720, 152724, 152728, 152732, 152736, 152740, 152744, 152748, 152752, 152756, 152760, 152764, 152768, 152772, 152776, 152780, 152784, 152788, 152792, 152796, 152800, 152804, 152808, 152812, 152816, 152820, 152824, 152828, 152832, 152836, 152840, 152844, 152848, 152852, 152856, 152860, 152864, 152868, 152872, 152876, 152880, 152884, 152888, 152892, 152896, 152900, 152904, 152908, 152912, 152916, 152920, 152924, 152928, 152932, 152936, 152940, 152944, 152948, 152952, 152956, 152960, 152964, 152968, 152972, 152976, 152980, 152984, 152988, 152992, 152996, 153000, 153004, 153008, 153012, 153016, 153020, 153024, 153028, 153032, 153036, 153040, 153044, 153048, 153052, 153056, 153060, 153064, 153068, 153072, 153076, 153080, 153084, 153088, 153092, 153096, 153100, 153104, 153108, 153112, 153116, 153120, 153124, 153128, 153132, 153136, 153140, 153144, 153148, 153152, 153156, 153160, 153164, 153168, 153172, 153176, 153180, 153184, 153188, 153192, 153196, 153200, 153204, 153208, 153212, 153216, 153220, 153224, 153228, 153236, 153240, 153244, 153248, 153252, 153256, 153260, 153264, 153272, 153276, 153280, 153284, 153288, 153292, 153296, 153300, 153304, 153308, 153312, 153316, 153320, 153324, 153328, 153332, 153336, 153360, 153364, 153368, 153372, 153376, 153380, 153384, 153388, 153392, 153396, 153604, 153608, 153609, 153610, 153611, 153636, 153640, 153644, 153648, 153652, 153656, 153660, 153728, 153730, 153731, 153732, 153856, 153892, 153896, 153900, 153980, 153984, 153988, 153992, 154028, 154032, 154036, 154040, 154068, 154072, 154076, 154080, 154977, 155024, 156241, 156242, 157744, 157760, 157784, 157816, 157864, 157872, 157880, 157884, 157904, 157908, 157916, 157924, 157984, 157985, 157987, 157988, 157990, 157991, 157992, 157993, 157994, 157995, 157996, 157997, 157999, 158000, 158002, 158003, 158004, 158005, 158006, 158007, 158008, 158009, 158010, 158011, 158012, 158013, 158014, 158015, 158016, 158017, 158018, 158019, 159748, 159752, 159756, 159760, 159764, 159768, 159792, 159796, 159800, 159804, 159816, 159852, 159960, 160004, 160008, 160012, 160016, 160020, 160024, 160064, 160068, 160080, 160104, 160116, 160132, 160184, 160188, 160192, 160196, 160200, 160204, 160208, 160212, 160216, 160220, 160252, 160256, 160260, 160264, 160268, 160272, 160276, 160280, 160284, 160288, 160292, 160296, 160300, 160304, 160308, 160312, 160316, 160320, 160324, 160364, 160368, 160372, 160376, 160380, 160384, 16927604, 16928802, 16928804, 16928805, 16929020, 16929048, 16929072, 16929164, 16929188, 16929192, 16929196, 16929224, 16929228, 16929300, 16929304, 16929308, 16929312, 16929316, 16929416, 16929420, 16929424, 16929428, 16929432, 16929632, 16929633, 16929644, 16929656, 16929698, 16929820, 16929832, 16929837, 16929840, 16929844, 16929848, 16929852, 16929860, 16929864, 16929868, 16929872, 16929932, 16929936, 16929940, 16929944, 16929948, 16929952, 16929956, 16929960, 16929964, 16929968, 16929972, 16929976, 16929980, 16929984, 16929988, 16930020, 16930024, 16930092, 16930308, 16930360, 16930372, 16930432, 16930436, 16930438, 16930448, 16930476, 16930484, 16930488, 16930560, 16930564, 16930568, 16930572, 16930604, 16961504, 16961508, 16961512, 16961620, 16961621, 16961626, 184288, 184292, 184296, 184300, 184304, 184308, 184326, 184327, 184331, 184336, 184337, 184338, 184339, 184340, 184341, 184352, 184353, 184400, 184404, 184405, 184408, 184409, 184476, 184488, 184513, 184514, 184515, 184516, 184517, 184518, 184519, 188420, 188424, 188428, 188432, 188436, 188440, 188448, 188452, 188456, 188480, 188488, 188492, 188496, 188500, 188504, 188508, 188736, 188740, 188744, 188748, 188752, 188756, 188760, 188764, 188772, 188792, 188796, 188800, 196886, 67926, 68012, 68060, 68063, 68137, 68167, 68185, 68320, 68321, 68322, 68323, 68324, 68325, 68326, 68327, 68328, 68480, 68481, 68482, 68483, 68484, 68485, 68487, 68488, 68512, 68513, 68514, 68515, 68517, 68518, 68519, 68520, 68521, 68522, 68523, 68524, 68525, 68526, 68527, 68528, 68529, 68530, 68531, 68532, 68533, 68534, 68535, 68536, 68537, 68538, 68539, 68540, 68541, 68542, 69120, 69121, 69122, 69984, 69985, 69986, 70048, 70049, 70050, 70052, 70053, 70054, 70055, 70056, 70057, 70058, 70060, 70061, 70062, 70067, 70071, 70075, 70079, 70083, 70087, 70091, 70095, 8417752, 8417760, 8417764, 8417765, 8417766, 8417767, 8417768, 8417769, 8417772, 8417776, 8417780, 8417784, 8417788, 8417792, 8417796, 8417800, 8417804, 8417808, 8417812, 8417816, 8417820, 8417844, 8417864, 8417884, 8417908, 8417909, 8417912, 8417916, 8417920, 8417924
131840 MDC_ECG_AMPL_STElectricalPotential | ECG <lead>; ST | Heart | CVS_mdcPART: 2 ~ CODE10: 768STTxx Amplitude
131841 MDC_ECG_AMPL_ST_I_mdcPART: 2 ~ CODE10: 769
131842 MDC_ECG_AMPL_ST_II_mdcPART: 2 ~ CODE10: 770
131843 MDC_ECG_AMPL_ST_V1_mdcPART: 2 ~ CODE10: 771
131844 MDC_ECG_AMPL_ST_V2_mdcPART: 2 ~ CODE10: 772
131845 MDC_ECG_AMPL_ST_V3_mdcPART: 2 ~ CODE10: 773
131846 MDC_ECG_AMPL_ST_V4_mdcPART: 2 ~ CODE10: 774
131847 MDC_ECG_AMPL_ST_V5_mdcPART: 2 ~ CODE10: 775
131848 MDC_ECG_AMPL_ST_V6_mdcPART: 2 ~ CODE10: 776
131873 MDC_ECG_AMPL_ST_dV1_mdcPART: 2 ~ CODE10: 801
131874 MDC_ECG_AMPL_ST_dV2_mdcPART: 2 ~ CODE10: 802
131875 MDC_ECG_AMPL_ST_dV3_mdcPART: 2 ~ CODE10: 803
131876 MDC_ECG_AMPL_ST_dV4_mdcPART: 2 ~ CODE10: 804
131877 MDC_ECG_AMPL_ST_dV5_mdcPART: 2 ~ CODE10: 805
131878 MDC_ECG_AMPL_ST_dV6_mdcPART: 2 ~ CODE10: 806
131901 MDC_ECG_AMPL_ST_III_mdcPART: 2 ~ CODE10: 829
131902 MDC_ECG_AMPL_ST_AVR_mdcPART: 2 ~ CODE10: 830
131903 MDC_ECG_AMPL_ST_AVL_mdcPART: 2 ~ CODE10: 831
131904 MDC_ECG_AMPL_ST_AVF_mdcPART: 2 ~ CODE10: 832
131927 MDC_ECG_AMPL_ST_V_mdcPART: 2 ~ CODE10: 855
131931 MDC_ECG_AMPL_ST_MCL_mdcPART: 2 ~ CODE10: 859
131932 MDC_ECG_AMPL_ST_MCL1_mdcPART: 2 ~ CODE10: 860
131937 MDC_ECG_AMPL_ST_MCL6_mdcPART: 2 ~ CODE10: 865
131971 MDC_ECG_AMPL_ST_ES_mdcPART: 2 ~ CODE10: 899
131972 MDC_ECG_AMPL_ST_AS_mdcPART: 2 ~ CODE10: 900
131973 MDC_ECG_AMPL_ST_AI_mdcPART: 2 ~ CODE10: 901
147232 MDC_ECG_TIME_PD_QT_GLDuration | ECG; QT | Heart | CVS_mdcPART: 2 ~ CODE10: 16160Q-T interval
147236 MDC_ECG_TIME_PD_QTcDuration | ECG; QTc | Heart | CVS_mdcPART: 2 ~ CODE10: 16164Q-T c
147240 MDC_ECG_TIME_PD_RR_GLDuration | ECG; RR | Heart | CVS_mdcPART: 2 ~ CODE10: 16168R-R interval
147626 MDC_ECG_PACED_BEAT_RATE_mdcPART: 2 ~ CODE10: 16554
147842 MDC_ECG_HEART_RATERate | beats | Heart | CVS_mdcPART: 2 ~ CODE10: 16770heart rate
147850 MDC_ECG_CARD_BEAT_RATE_BTB_mdcPART: 2 ~ CODE10: 16778
148065 MDC_ECG_V_P_C_CNT_mdcPART: 2 ~ CODE10: 16993
148066 MDC_ECG_V_P_C_RATE_mdcPART: 2 ~ CODE10: 16994
148496 MDC_ECG_ARRHYPattern | Arrhythmia | ECG; Heart | CVS_mdcPART: 2 ~ CODE10: 17424
149514 MDC_PULS_RATERate | | Pulse | Blood; CVS_mdcPART: 2 ~ CODE10: 18442Pulse rate
149522 MDC_BLD_PULS_RATE_INVRate | Invasive | Pulse | Blood; CVS_mdcPART: 2 ~ CODE10: 18450Invasive pulse rate
149530 MDC_PULS_OXIM_PULS_RATE_mdcPART: 2 ~ CODE10: 18458
149546 MDC_PULS_RATE_NON_INVRate | Noninvasive | Pulse | Blood; CVS_mdcPART: 2 ~ CODE10: 18474Noninvasive pulse rate
149554 MDC_TTHOR_HEART_RATERate | Beats | Heart | CVS; transthoracic impedance_mdcPART: 2 ~ CODE10: 18482Heart rate by transthoracic impedance
149562 MDC_PALPATION_HEART_RATERate | Beats | Heart | CVS; manual palpation_mdcPART: 2 ~ CODE10: 18490Heart rate by palpation
149760 MDC_RES_VASC_SYS_INDEXResistance | Difference(SystemicAndPulmonary) | Flow | Blood; CVS_mdcPART: 2 ~ CODE10: 18688Systemic vascular resistance indexed
149764 MDC_WK_LV_STROKE_INDEXIndex | | Work; PerStroke; PerSurfaceArea | LeftVentricle; CVS_mdcPART: 2 ~ CODE10: 18692Left Ventricular Stroke Work Index
149772 MDC_OUTPUT_CARD_INDEXIndex | PerMinute | Volume | Blood; LeftVentricle; CVS_mdcPART: 2 ~ CODE10: 18700Cardiac index
150016 MDC_PRESS_BLDPressure | | Blood | CVS_mdcPART: 2 ~ CODE10: 18944Blood pressure
150017 MDC_PRESS_BLD_SYSPressure | Systolic | Blood | CVS_mdcPART: 2 ~ CODE10: 18945Systolic blood pressure
150018 MDC_PRESS_BLD_DIAPressure | Diastolic | Blood | CVS_mdcPART: 2 ~ CODE10: 18946Diastolic blood pressure
150019 MDC_PRESS_BLD_MEANPressure | Mean | Blood | CVS_mdcPART: 2 ~ CODE10: 18947Mean blood pressure
150020 MDC_PRESS_BLD_NONINV_mdcPART: 2 ~ CODE10: 18948
150021 MDC_PRESS_BLD_NONINV_SYSPressure | Noninvasive; Systolic | Blood | CVS_mdcPART: 2 ~ CODE10: 18949Noninvasive systolic blood pressure
150022 MDC_PRESS_BLD_NONINV_DIAPressure | Noninvasive; Diastolic | Blood | CVS_mdcPART: 2 ~ CODE10: 18950Noninvasive diastolic blood pressure
150023 MDC_PRESS_BLD_NONINV_MEANPressure | Noninvasive; Mean | Blood | CVS_mdcPART: 2 ~ CODE10: 18951Noninvasive mean blood pressure
150025 MDC_PRESS_BLD_NONINV_SYS_CTSPressure | Noninvasive; Continuous; Systolic | Blood | CVS_mdcPART: 2 ~ CODE10: 18953Continuous; noninvasive systolic blood pressure
150026 MDC_PRESS_BLD_NONINV_DIA_CTSPressure | Noninvasive; Continuous; Diastolic | Blood | CVS_mdcPART: 2 ~ CODE10: 18954Continuous; noninvasive diastolic blood pressure
150027 MDC_PRESS_BLD_NONINV_MEAN_CTSPressure | Noninvasive; Continuous; Mean | Blood | CVS_mdcPART: 2 ~ CODE10: 18955Continuous; noninvasive mean blood pressure
150028 MDC_PRESS_BLD_AORTPressure | | Blood | Aorta; CVS_mdcPART: 2 ~ CODE10: 18956Aortic pressure
150029 MDC_PRESS_BLD_AORT_SYSPressure | Systolic | Blood | Aorta; CVS_mdcPART: 2 ~ CODE10: 18957Systolic aortic pressure
150030 MDC_PRESS_BLD_AORT_DIA_mdcPART: 2 ~ CODE10: 18958
150031 MDC_PRESS_BLD_AORT_MEANPressure | Mean | Blood | Artery; CVS_mdcPART: 2 ~ CODE10: 18959Mean aortic pressure
150032 MDC_PRESS_BLD_ARTPressure | | Blood | Artery; CVS_mdcPART: 2 ~ CODE10: 18960Arterial pressure
150033 MDC_PRESS_BLD_ART_SYSPressure | Systolic | Blood | Artery; CVS_mdcPART: 2 ~ CODE10: 18961Systolic arterial pressure
150034 MDC_PRESS_BLD_ART_DIAPressure | | Blood | CentralVein; CVS_mdcPART: 2 ~ CODE10: 18962Diastolic arterial pressure
150035 MDC_PRESS_BLD_ART_MEANPressure | Mean | Blood | Aorta; CVS_mdcPART: 2 ~ CODE10: 18963Mean arterial pressure
150036 MDC_PRESS_BLD_ART_ABP_mdcPART: 2 ~ CODE10: 18964
150037 MDC_PRESS_BLD_ART_ABP_SYS_mdcPART: 2 ~ CODE10: 18965
150038 MDC_PRESS_BLD_ART_ABP_DIA_mdcPART: 2 ~ CODE10: 18966
150039 MDC_PRESS_BLD_ART_ABP_MEAN_mdcPART: 2 ~ CODE10: 18967
150044 MDC_PRESS_BLD_ART_PULMPressure | | Blood | PulmonaryArtery; CVS_mdcPART: 2 ~ CODE10: 18972Pulmonary arterial pressure
150045 MDC_PRESS_BLD_ART_PULM_SYSPressure | Systolic | Blood | PulmonaryArtery; CVS_mdcPART: 2 ~ CODE10: 18973Systolic pulmonary arterial pressure
150046 MDC_PRESS_BLD_ART_PULM_DIAPressure | Diastolic | Blood | PulmonaryArtery; CVS_mdcPART: 2 ~ CODE10: 18974Diastolic pulmonary arterial pressure
150047 MDC_PRESS_BLD_ART_PULM_MEANPressure | Mean | Blood | PulmonaryArtery; CVS_mdcPART: 2 ~ CODE10: 18975Mean pulmonary arterial pressure
150052 MDC_PRESS_BLD_ART_PULM_WEDGEPressure | | Blood | MarginalBranch; RightCoronaryArtery; Heart; CVS_mdcPART: 2 ~ CODE10: 18980Pulmonary artery wedge pressure
150056 MDC_PRESS_BLD_ART_UMBPressure | | Blood | UmbilicalArtery; CVS_mdcPART: 2 ~ CODE10: 18984Umbilical pressure
150057 MDC_PRESS_BLD_ART_UMB_SYSPressure | Systolic | Blood | UmbilicalArtery; CVS_mdcPART: 2 ~ CODE10: 18985Systolic umbilical arterial pressure
150058 MDC_PRESS_BLD_ART_UMB_DIAPressure | Diastolic | Blood | UmbilicalArtery; CVS_mdcPART: 2 ~ CODE10: 18986Diastolic umbilical arterial pressure
150059 MDC_PRESS_BLD_ART_UMB_MEANPressure | Mean | Blood | UmbilicalArtery; CVS_mdcPART: 2 ~ CODE10: 18987Mean umbilical arterial pressure
150064 MDC_PRESS_BLD_ATR_LEFTPressure | | Blood | LeftAtrium; CVS_mdcPART: 2 ~ CODE10: 18992Left atrial pressure
150065 MDC_PRESS_BLD_ATR_LEFT_SYSPressure | Systolic | Blood | LeftAtrium; CVS_mdcPART: 2 ~ CODE10: 18993Systolic left atrial pressure
150066 MDC_PRESS_BLD_ATR_LEFT_DIAPressure | Diastolic | Blood | LeftAtrium; CVS_mdcPART: 2 ~ CODE10: 18994Diastolic left atrial pressure
150067 MDC_PRESS_BLD_ATR_LEFT_MEANPressure | Mean | Blood | LeftAtrium; CVS_mdcPART: 2 ~ CODE10: 18995Mean left atrial pressure
150068 MDC_PRESS_BLD_ATR_RIGHTPressure | | Blood | RightAtrium; CVS_mdcPART: 2 ~ CODE10: 18996Right atrial pressure
150069 MDC_PRESS_BLD_ATR_RIGHT_SYSPressure | Systolic | Blood | RightAtrium; CVS_mdcPART: 2 ~ CODE10: 18997Systolic right atrial pressure
150070 MDC_PRESS_BLD_ATR_RIGHT_DIAPressure | Diastolic | Blood | RightAtrium; CVS_mdcPART: 2 ~ CODE10: 18998Diastolic right atrial pressure
150071 MDC_PRESS_BLD_ATR_RIGHT_MEANPressure | Mean | Blood | RightAtrium; CVS_mdcPART: 2 ~ CODE10: 18999Mean right atrial pressure
150076 MDC_PRESS_BLD_PULM_CAPPressure | | Blood | PulmonaryCapillary; CVS_mdcPART: 2 ~ CODE10: 19004Pulmonary capillary blood pressure
150077 MDC_PRESS_BLD_PULM_CAP_SYSPressure | Systolic | Blood | PulmonaryCapillary; CVS_mdcPART: 2 ~ CODE10: 19005Systolic pulmonary capillary pressure
150078 MDC_PRESS_BLD_PULM_CAP_DIAPressure | Diastolic | Blood | PulmonaryCapillary; CVS_mdcPART: 2 ~ CODE10: 19006Diastolic pulmonary capillary pressure
150079 MDC_PRESS_BLD_PULM_CAP_MEANPressure | Mean | Blood | PulmonaryCapillary; CVS_mdcPART: 2 ~ CODE10: 19007Mean pulmonary capillary pressure
150084 MDC_PRESS_BLD_VEN_CENTPressure | | Blood | CentralVein; CVS_mdcPART: 2 ~ CODE10: 19012Central venous pressure
150085 MDC_PRESS_BLD_VEN_CENT_SYSPressure | Systolic | Blood | CentralVein; CVS_mdcPART: 2 ~ CODE10: 19013Systolic central venous pressure
150086 MDC_PRESS_BLD_VEN_CENT_DIAPressure | Diastolic | Blood | CentralVein; CVS_mdcPART: 2 ~ CODE10: 19014Diastolic central venous pressure
150087 MDC_PRESS_BLD_VEN_CENT_MEANPressure | Mean | Blood | CentralVein; CVS_mdcPART: 2 ~ CODE10: 19015Mean central venous pressure
150088 MDC_PRESS_BLD_VEN_UMBPressure | | Blood | UmbilicalVein; CVS_mdcPART: 2 ~ CODE10: 19016Umbilical venous blood pressure
150089 MDC_PRESS_BLD_VEN_UMB_SYSPressure | Systolic | Blood | UmbilicalVein; CVS_mdcPART: 2 ~ CODE10: 19017Systolic umbilical venous pressure
150090 MDC_PRESS_BLD_VEN_UMB_DIAPressure | Diastolic | Blood | UmbilicalVein; CVS_mdcPART: 2 ~ CODE10: 19018Diastolic umbilical venous pressure
150091 MDC_PRESS_BLD_VEN_UMB_MEANPressure | Mean | Blood | UmbilicalVein; CVS_mdcPART: 2 ~ CODE10: 19019Mean umbilical venous pressure
150101 MDC_PRESS_BLD_VENT_LEFT_SYSPressure | Systolic | Blood | LeftVentricle; CVS_mdcPART: 2 ~ CODE10: 19029Systolic left ventricular pressure
150102 MDC_PRESS_BLD_VENT_LEFT_DIAPressure | Diastolic | Blood | LeftVentricle; CVS_mdcPART: 2 ~ CODE10: 19030Diastolic left ventricular pressure
150103 MDC_PRESS_BLD_VENT_LEFT_MEANPressure | Diastolic | Blood | RightVentricle; CVS_mdcPART: 2 ~ CODE10: 19031Mean left ventricular pressure
150105 MDC_PRESS_BLD_VENT_RIGHT_SYSPressure | Systolic | Blood | RightVentricle; CVS_mdcPART: 2 ~ CODE10: 19033Systolic right ventricular pressure
150106 MDC_PRESS_BLD_VENT_RIGHT_DIAPressure | Diastolic | Blood | RightVentricle; CVS_mdcPART: 2 ~ CODE10: 19034Diastolic right ventricular pressure
150107 MDC_PRESS_BLD_VENT_RIGHT_MEANPressure | Mean | Blood | RightVentricle; CVS_mdcPART: 2 ~ CODE10: 19035Mean right ventricular pressure
150272 MDC_SAT_O2_CONSUMPVolume | PerMinute | ConsumedOxygen | Blood; CVS_mdcPART: 2 ~ CODE10: 19200Oxygen consumption
150276 MDC_OUTPUT_CARDVolume | PerMinute | Blood | LeftVentricle; CVS_mdcPART: 2 ~ CODE10: 19204Cardiac output
150300 MDC_PRESS_CUFF_mdcPART: 2 ~ CODE10: 19228
150301 MDC_PRESS_CUFF_SYSPressure | Noninvasive; Discontinuous; Systolic | Blood | CVS_mdcPART: 2 ~ CODE10: 19229Discontinuous; noninvasive systolic blood pressure
150302 MDC_PRESS_CUFF_DIAPressure | Noninvasive; Discontinuous; Diastolic | Blood | CVS_mdcPART: 2 ~ CODE10: 19230Discontinuous; noninvasive diastolic blood pressure
150303 MDC_PRESS_CUFF_MEANPressure | Noninvasive; Discontinuous; Mean | Blood | CVS_mdcPART: 2 ~ CODE10: 19231Discontinuous; noninvasive mean blood pressure
150304 MDC_RES_VASCResistance | | Flow | Blood; CVS_mdcPART: 2 ~ CODE10: 19232Vascular resistance
150308 MDC_RES_VASC_PULMResistance | | Flow | PulmonaryBlood; CVS_mdcPART: 2 ~ CODE10: 19236Pulmonary vascular resistance
150312 MDC_RES_VASC_SYSResistance | | Flow | SystemicBlood; CVS_mdcPART: 2 ~ CODE10: 19240Systemic vascular resistance
150320 MDC_SAT_O2_QUAL_mdcPART: 2 ~ CODE10: 19248
150324 MDC_SAT_O2_ARTConcentration | Saturation; Oxygen | ArterialBlood | BloodChemistry_mdcPART: 2 ~ CODE10: 19252Arterial oxygen saturation
150332 MDC_SAT_O2_VENConcentration | Saturation; Oxygen | VenousBlood | BloodChemistry_mdcPART: 2 ~ CODE10: 19260Venous oxygen saturation
150336 MDC_SAT_DIFF_O2_ART_ALV_mdcPART: 2 ~ CODE10: 19264
150344 MDC_TEMP_mdcPART: 2 ~ CODE10: 19272
150348 MDC_TEMP_FOLEY_mdcPART: 2 ~ CODE10: 19276
150352 MDC_TEMP_ART_mdcPART: 2 ~ CODE10: 19280
150356 MDC_TEMP_AWAY_mdcPART: 2 ~ CODE10: 19284
150364 MDC_TEMP_BODY_mdcPART: 2 ~ CODE10: 19292
150368 MDC_TEMP_CORE_mdcPART: 2 ~ CODE10: 19296
150372 MDC_TEMP_ESOPH_mdcPART: 2 ~ CODE10: 19300
150376 MDC_TEMP_INJTemperature | | Injectate | Heart; CVS_mdcPART: 2 ~ CODE10: 19304Temperature of injectate
150380 MDC_TEMP_NASOPH_mdcPART: 2 ~ CODE10: 19308
150388 MDC_TEMP_SKIN_mdcPART: 2 ~ CODE10: 19316
150392 MDC_TEMP_TYMP_mdcPART: 2 ~ CODE10: 19320
150396 MDC_TEMP_VEN_mdcPART: 2 ~ CODE10: 19324
150404 MDC_VOL_BLD_STROKEVolume | OneBeat | Blood | CVS_mdcPART: 2 ~ CODE10: 19332Stroke volume
150416 MDC_WK_CARD_LEFTWork | OneBeat | Heart | LeftSide; CVS_mdcPART: 2 ~ CODE10: 19344Left side ventricular stroke
150420 MDC_WK_CARD_RIGHTWork | OneBeat | Heart | RightSide; CVS_mdcPART: 2 ~ CODE10: 19348Right side ventricular stroke
150428 MDC_WK_LV_STROKEWork | OneBeat | Heart | LeftVentricle; CVS_mdcPART: 2 ~ CODE10: 19356Ventricular stroke
150448 MDC_PULS_OXIM_PERF_REL_mdcPART: 2 ~ CODE10: 19376
150452 MDC_PULS_OXIM_PLETH_mdcPART: 2 ~ CODE10: 19380
150456 MDC_PULS_OXIM_SAT_O2_mdcPART: 2 ~ CODE10: 19384
150468 MDC_PULS_OXIM_SAT_O2_DIFF_mdcPART: 2 ~ CODE10: 19396
150472 MDC_PULS_OXIM_SAT_O2_ART_LEFT_mdcPART: 2 ~ CODE10: 19400
