Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/at-aps-immunization-vaccine-codes |
| Version: | 1.0.0+20260213 |
| Name: | AtApsImmunizationVaccineCodes |
| Title: | AT APS Immunization Vaccine Codes |
| Status: | Active as of 2026-02-13 |
| Definition: | Description: This value set expands the vaccines available in Austria to include the option of specifying that the vaccine administered is unknown. Beschreibung: Dieses ValueSet erweitert die in Österreich existierenden Impfstoffe um die Möglichkeit, angeben zu können, dass der verimpfte Impfstoff unbekannt ist. |
| Publisher: | ELGA GmbH, |
| Copyright: | Contains information protected by copyright of SNOMED International. Any use of SNOMED CT in Austria requires a valid affiliate license or sublicense. The corresponding license is free of charge, provided that the use only takes place in Austria and fulfills the conditions of the Affiliate License Agreement. Affiliate licenses can be requested directly from the respective NRC via the Member Licensing and Distribution Service (MLDS). https://mlds.ihtsdotools.org/#/landing/AT?lang=de Enthält durch SNOMED International urheberrechtlich geschützte Information. Jede Verwendung von SNOMED CT in Österreich erfordert eine aufrechte Affiliate Lizenz oder eine Sublizenz. Die entsprechende Lizenz ist kostenlos, vorausgesetzt die Verwendung findet nur in Österreich statt und erfüllt die Bedingungen des Affiliate License Agreements. Affiliate Lizenzen können über das Member Licensing and Distribution Service (MLDS) direkt beim jeweiligen NRC beantragt werden. https://mlds.ihtsdotools.org/#/landing/AT?lang=de |
| OID: | 1.2.40.0.34.6.0.10.126 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
http://snomed.info/sct where concept is-a 787482006 (No known immunizations)
Expansion from tx.fhir.org based on:
This value set contains 222 concepts
| Code | System | Display | Inactive |
| 0056489 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TETANOL PUR FSPR 0,5ML | inactive |
| 0514986 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML NAD F | inactive |
| 0515738 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML NAD F | inactive |
| 1076502 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP FSPR M.KANUELE | inactive |
| 1079021 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SANDOVAC FSPR 0,5ML | inactive |
| 1258120 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC FSPR 0,5ML | inactive |
| 1260571 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | POLIO SALK MER FSPR 0,5ML | |
| 1265597 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC FSPR 0,5ML O.KANUEL | inactive |
| 1276939 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ACT-HIB TRSTAMP +LSM | inactive |
| 1290520 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | DT-REDUCT MER FSPR 0,5ML | |
| 1292200 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENGERIX-B FSPR 10MCG/0,5ML | |
| 1301057 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HAVRIX FSPR 1440 ERW | |
| 1304498 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TWINRIX ERW INJ FSPR 1ML | |
| 1309515 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TWINRIX KIND INF FSPR 0,5ML | |
| 1315496 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HAVRIX FSPR 720 JUNIOR | |
| 1316018 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VARILRIX PLV+LSM INJSUSP | |
| 1325750 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PRIORIX PLV+LSM IMPFDS | inactive |
| 1329251 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIVOTIF KPS | inactive |
| 1333991 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TYPHERIX IJLSG 25MCG/0,5ML | inactive |
| 1349762 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUAD FSPR 0,5ML | inactive |
| 1350268 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HBVAXPRO IJSUS FLA 40MCG | |
| 1364721 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENGERIX-B FSPR 20MCG/1ML | |
| 2228368 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TD PUR ERW FSPR 0,5ML | inactive |
| 2228374 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TD PUR ERW FSPR 0,5ML | inactive |
| 2246975 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML | inactive |
| 2249436 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML | inactive |
| 2420746 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | BOOSTRIX INJ FSPR 0,5ML | |
| 2427180 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML NAD F | inactive |
| 2427197 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML NAD F | inactive |
| 2427872 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,25ML KIND | inactive |
| 2434027 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIATIM SUS+LSM IJSUS 2KFSPR | inactive |
| 2442831 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HEPATYRIX IJSUS FSPR | inactive |
| 2454461 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | RABIPUR PLV LSM 2,5IE/ML | inactive |
| 2454923 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VARIVAX PLV+LSM FSPR | inactive |
| 2457324 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | BOOSTRIX POLIO FSPR 0,5ML | |
| 2465140 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | DUKORAL SUSP+BRGRAN 2X1DOSIS | |
| 2467765 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HBVAXPRO IJSUS FSP 5MCG 2KN | |
| 2467788 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | REPEVAX FSPR 0,5ML+1 KANUELE | |
| 2467794 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TETRAVAC FSPR +2KANUELE | inactive |
| 2469988 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | REVAXIS FSPR 0,5ML+1 KANUELE | |
| 2469994 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TYPHIM VI FSPR 0,5ML +1 KAN. | |
| 2470017 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | STAMARIL PLV+LSM DFL+FSPR+1K | |
| 2472795 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PROQUAD PLV+LSM FSPR +2K | |
| 2472803 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ROTATEQ QUETSCHTB 2ML | |
| 2472826 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ZOSTAVAX PLV +LSM IJSUS FSPR | inactive |
| 2479314 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFANRIX HEXA PLV INJS FSPR | |
| 3511764 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MMRVAXPRO PLV+LSM FSPR +2K | |
| 3513450 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | CERVARIX FSPR 0,5ML | inactive |
| 3514171 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL SPR +2KAN | inactive |
| 3519599 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HBVAXPRO IJSUS FSP 10MCG 2KN | |
| 3521662 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MENJUGATE PLV +LSM FSPR | inactive |
| 3528434 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUVACCINOL INJ-SUS FSPR | inactive |
| 3532424 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | NEISVAC-C FSPR 2 NADEL 0,5ML | |
| 3533837 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SYNFLORIX FSPR 0,5ML | inactive |
| 3537551 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IXIARO FSPR | |
| 3539969 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INTANZA 15MCG FSPR | inactive |
| 3756589 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PREVENAR 13 FSPR 0,5ML+ND | |
| 3760993 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ROTARIX SUS FAPPLIK.1,5ML | inactive |
| 3761739 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INTANZA 9MCG FSPR | inactive |
| 3762986 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PRIORIX TETRA PLV DFL FSPR | inactive |
| 3782291 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MENVEO PLV+LSM DFL | inactive |
| 3904699 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAQTA FSPR 50E/1ML+2K | |
| 3904713 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAQTA-K FSPR 25E/0,5ML+2K | |
| 3909165 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | NIMENRIX PLV+LSM FSPR 0,5ML | |
| 3911995 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | OPTAFLU INJ-SUS FSPR | inactive |
| 3919867 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | OPTAFLU INJ-SUS FSPR | inactive |
| 3920095 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | BEXSERO INJ.SUS FSPR | |
| 3925649 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML NAD B | |
| 3925655 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML | |
| 3927186 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUARIX INJ.SUS FSPR O.NADEL | inactive |
| 3928168 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HEXYON IJSUS FSPR 0,5ML+1 KA | |
| 3932448 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML NAD B | |
| 3932454 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML | |
| 4202025 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUENZ TETRA NA-SPRAY | inactive |
| 4202031 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUENZ TETRA NA-SPRAY | inactive |
| 4202462 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PNEUMOVAX 23 DFL 0,5ML | inactive |
| 4205785 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUARIX TETRA FSPR +2ND | inactive |
| 4209197 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PNEUMOVAX 23 FSPR | |
| 4209694 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML+S.NAD | inactive |
| 4209702 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML+S.NAD | inactive |
| 4215720 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP FSPR O.KANUELE | inactive |
| 4224707 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL 9 FSPR +2KAN | |
| 4453106 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MENJUGATE INJ FSPR 10MCG | inactive |
| 4465799 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | RABIPUR GSK PLV+LSM INJ FSPR | inactive |
| 4466942 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TRUMENBA IJSUS FSPR+NAD0,5ML | |
| 4467841 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP TETRA FSPR 0,5ML | inactive |
| 4467858 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP TETRA FSPR O.K | inactive |
| 4475131 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL 9 FSPR +2KAN | |
| 4477035 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PREVENAR INJ.SUS13 0,5ML+NAD | inactive |
| 4482993 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC TETRA FSPR0,5ML M.K | inactive |
| 4961340 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIVOTIF MSR HKPS | |
| 4963675 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUCELVAX TETRA FSPR 0,5ML | inactive |
| 4963681 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUCELVAX TETRA IJSUS FSPR | inactive |
| 4966403 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUCELVAX TETRA FSPR 0,5ML | inactive |
| 4973521 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ROTARIX SUS TUBE 1,5ML | |
| 4977134 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,25ML KIND +ND | inactive |
| 4977140 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML +ND | inactive |
| 4977714 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML BN | |
| 4977720 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,25ML KIND BN | |
| 4983502 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SHINGRIX PLV+SUSP IJSUS DFL | inactive |
| 4985398 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SHINGRIX PLV+SUSP IJSUS DFL | |
| 4985702 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUAD FSPR 0,5ML | inactive |
| 4988787 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VARIVAX PLV+LSM FSPR +2KAN | |
| 4989539 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 KONZ30 195x6 | inactive |
| 4989918 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | EFLUELDA TETRA FSP 0,7ML O.K | inactive |
| 4989947 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TD PUR ERW FSPR 0,5ML O.ND | |
| 4990123 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUAD TETRA FSPR+ND 0,5ML | inactive |
| 4990146 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUAD TETRA FSPR+ND 0,5ML | inactive |
| 4990459 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXZEVRIA COV19 10x10 | inactive |
| 4991720 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | JCOVDEN COV19 10x5 | inactive |
| 5424472 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PFIZER-BION COV19 KONZ30 1x6 | inactive |
| 5426867 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MODERNA/SPIKEVAX COV19 1x10 | inactive |
| 5426873 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MODERNA/SPIKEVAX COV19 10x10 | inactive |
| 5502433 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL 9 FSPR +2KAN | |
| 5502522 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | JCOVDEN COV19 20x5 | inactive |
| 5505414 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXNEUVANCE IJSUS FSPR | |
| 5506342 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 INJ30 195x6 | inactive |
| 5506359 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 INJ30 10x6 | inactive |
| 5506431 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VALNEVA COV19 10x10 | inactive |
| 5506448 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 KONZ10 10x10 | inactive |
| 5506945 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXELIS IJSUS FSPR 0,5ML | inactive |
| 5508341 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | APEXXNAR IJSUS FSPR 0,5ML+ND | inactive |
| 5509702 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUAD TETRA FSPR 0,5ML | inactive |
| 5511774 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PREVENAR 13 FSPR 0,5ML+N | inactive |
| 5516820 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 BA1 195x6 | inactive |
| 5516837 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 BA1 10x6 | inactive |
| 5516843 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 BA4/5 195x6 | inactive |
| 5516866 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY COV19 BA4/5 10x6 | inactive |
| 5517245 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SPIKEVAX COV19 BA1 10x5 | inactive |
| 5611903 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | NUVAXOVID COV19 1x10 | inactive |
| AUSL_000001 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff CVnCoV (CureVac) | inactive |
| AUSL_000002 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff NVX-CoV2373 (Novavax) | inactive |
| AUSL_000003 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Sputnik-V (Gamaleya) | inactive |
| AUSL_000004 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Convidecia (CanSino Biologics) | inactive |
| AUSL_000005 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff EpiVacCorona (Vektor-Institut) | inactive |
| AUSL_000006 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff BBIBP-CorV (Sinopharm) | inactive |
| AUSL_000007 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Inactivated-SARS-CoV-2-Vero-Cell | inactive |
| AUSL_000008 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff CoronaVac (Sinovac Biotech) | inactive |
| AUSL_000009 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Covaxin (Bharat Biotech) | inactive |
| AUSL_000010 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Covishield (Serum Institute of India) | inactive |
| AUSL_000011 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Covid-19 (recombinant) (Fiocruz) | inactive |
| AUSL_000012 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff R-COVI (R-Pharm CJSC) | inactive |
| AUSL_000013 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff CoviVac (Chumakov-Federal-Scientific-Center) | inactive |
| AUSL_000014 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Sputnik-Light (Gamaleya) | inactive |
| AUSL_000015 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Hayat-Vax (Gulf Pharmaceutical Industries) | inactive |
| AUSL_000016 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Abdala (Center for Genetic Engineering and Biotechnology) | inactive |
| AUSL_000017 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff WIBP-CorV (Sinopharm - Wuhan Institute of Biological Products) | inactive |
| AUSL_000018 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff MVC COVID-19 vaccine (Medigen Vaccine Biologics Corporation) | inactive |
| AUSL_000019 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Covovax (Serum Institute Of India Private Limited) | inactive |
| AUSL_000020 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Vidprevtyn (Sanofi Pasteur) | inactive |
| AUSL_000021 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff VLA2001 (Valneva France) | inactive |
| AUSL_000022 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff EpiVacCorona-N (Vector Institute) | inactive |
| AUSL_000023 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Sputnik-M (Gamaleya Research Institute) | inactive |
| AUSL_000024 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Vacina adsorvida covid-19 (inativada) (Instituto Butantan) | inactive |
| AUSL_000025 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff NVSI-06-08 (National Vaccine and Serum Institute, China) | inactive |
| AUSL_000026 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff YS-SC2-010 (Yisheng Biopharma) | inactive |
| AUSL_000027 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff SCTV01C (Sinocelltech Ltd.) | inactive |
| AUSL_000028 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Covifenz (Medicago Inc.) | inactive |
| AUSL_000029 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff AZD2816 (AstraZeneca AB) | inactive |
| AUSL_000030 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Soberana 02 (Finlay-Institute) | inactive |
| AUSL_000031 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COVID-19-Impfstoff Soberana Plus (Finlay-Institute) | inactive |
| AWEG_000001 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUZONE/EFLUELDA 10St | |
| AWEG_000002 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | QUADRIVALENT INFLUENZA SANOFI 1ST | |
| AWEG_000003 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUSPLIT TETRA 1ST | |
| AWEG_000004 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | JYNNEOS 20ST | |
| AWEG_000005 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IMVANEX 20ST | |
| 5517831 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SPIKEVAX COV19 BA1 FSPR 10x1 | inactive |
| 5517825 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SPIKEVAX COV19 BA1 10x1 | inactive |
| 5517015 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY KO5/5 BA4/5 10x10 | inactive |
| 5516984 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY KO3 10x10 | inactive |
| 5516990 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY KO1,5/1,5 10x10 | inactive |
| 5517908 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIDPREVTYN COV19 10x10 | inactive |
| 5518730 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SPIKEVAX COV19 BA4/5 10x5 | inactive |
| 4977737 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | RABIPUR BN PLV+LSM INJ FSPR | |
| 5520483 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SPIKEVAX COV19 BA4/5 10x1 | inactive |
| 5518670 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | QDENGA PLV+LSM IJLSG FSPR+ND | |
| 5525380 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | AREXVY PLV+SUSP IJSUS DFL | |
| 5801354 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IAA FLUENZ TETRA NA-SPRAY | inactive |
| 5801437 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IAA FLUAD TETRA FSPR 0,5ML | inactive |
| 5801472 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IAA VAXIGRIP TETRA FSPR O.K | inactive |
| 5801495 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IAA FLUARIX TETRA FSPR +2ND | inactive |
| 5528243 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY XBB.1.5 INJ10 10x6 | inactive |
| 5528289 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY XBB.1.5 KO3 10x10 | inactive |
| 5527775 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY XBB.1.5 INJ30 10x6 | inactive |
| 5525687 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ABRYSVO IJLSG PLV+LSM DFL | |
| 5526847 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | NUVAXOVID XBB.1.5 INJ 2x5 | inactive |
| 5526391 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SPIKEVAX XBB.1.5 INJ50 1x1 | inactive |
| 5523808 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VERORAB PLV+LSM IJSUS 0,5ML | |
| 5534491 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC TETRA FSPR0,5ML O.K | inactive |
| 5541924 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | COMIRNATY JN.1 INJ10 10x6 | |
