Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/dgc-country |
| Version: | 1.0.0+20230131 |
| Name: | dgc-country |
| Title: | DGC_Country |
| Status: | Retired as of 2021-10-29 |
| OID: | 1.2.40.0.34.6.0.10.63 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://termgit.elga.gv.at/CodeSystem/dgc-qr version 2.0.0+20230131| Code | Display | concept_beschreibung | relationships | Deutsch (Österreich) (German (Austria), de) |
| AC | Ascension Island | Ascension Island | 1.2.40.0.34.5.202:AC | Ascension (verwaltet von St. Helena, reserviert für UPU und ITU) |
| AD | Andorra | Andorra | 1.2.40.0.34.5.202:AD | |
| AE | United Arab Emirates (the) | United Arab Emirates (the) | 1.2.40.0.34.5.202:AE | Vereinigte Arab.Emirate |
| AF | Afghanistan | Afghanistan | 1.2.40.0.34.5.202:AF | |
| AG | Antigua and Barbuda | Antigua and Barbuda | 1.2.40.0.34.5.202:AG | Antigua und Barbuda |
| AI | Anguilla | Anguilla | 1.2.40.0.34.5.202:AI | |
| AL | Albania | Albania | 1.2.40.0.34.5.202:AL | Albanien |
| AM | Armenia | Armenia | 1.2.40.0.34.5.202:AM | Armenien |
| AN | Netherlands Antilles | Netherlands Antilles | 1.2.40.0.34.5.202:AN | Niedl.Antillen |
| AO | Angola | Angola | 1.2.40.0.34.5.202:AO | |
| AQ | Antarctica | Antarctica | 1.2.40.0.34.5.202:AQ | Antarktis |
| AR | Argentina | Argentina | 1.2.40.0.34.5.202:AR | Argentinien |
| AS | American Samoa | American Samoa | 1.2.40.0.34.5.202:AS | Amerikan.Samoa |
| AT | Austria | Austria | 1.2.40.0.34.5.202:AT | Österreich |
| AU | Australia | Australia | 1.2.40.0.34.5.202:AU | Australien |
| AW | Aruba | Aruba | 1.2.40.0.34.5.202:AW | |
| AX | Åland Islands | Åland Islands | 1.2.40.0.34.5.202:AX | Alandinseln |
| AZ | Azerbaijan | Azerbaijan | 1.2.40.0.34.5.202:AZ | Aserbaidschan |
| BA | Bosnia and Herzegovina | Bosnia and Herzegovina | 1.2.40.0.34.5.202:BA | Bosnien und Herzegowina |
| BB | Barbados | Barbados | 1.2.40.0.34.5.202:BB | |
| BD | Bangladesh | Bangladesh | 1.2.40.0.34.5.202:BD | Bangladesch |
| BE | Belgium | Belgium | 1.2.40.0.34.5.202:BE | Belgien |
| BF | Burkina Faso | Burkina Faso | 1.2.40.0.34.5.202:BF | |
| BG | Bulgaria | Bulgaria | 1.2.40.0.34.5.202:BG | Bulgarien |
| BH | Bahrain | Bahrain | 1.2.40.0.34.5.202:BH | |
| BI | Burundi | Burundi | 1.2.40.0.34.5.202:BI | |
| BJ | Benin | Benin | 1.2.40.0.34.5.202:BJ | |
| BL | Saint Barthélemy | Saint Barthélemy | 1.2.40.0.34.5.202:BL | Saint-Barthélemy |
| BM | Bermuda | Bermuda | 1.2.40.0.34.5.202:BM | |
| BN | Brunei Darussalam | Brunei Darussalam | 1.2.40.0.34.5.202:BN | |
| BO | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) | 1.2.40.0.34.5.202:BO | Bolivien |
| BQ | Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba | 1.2.40.0.34.5.202:BQ | Bonaire, Saba, Sint Eustatius |
| BR | Brazil | Brazil | 1.2.40.0.34.5.202:BR | Brasilien |
| BS | Bahamas (the) | Bahamas (the) | 1.2.40.0.34.5.202:BS | Bahamas |
| BT | Bhutan | Bhutan | 1.2.40.0.34.5.202:BT | |
| BV | Bouvet Island | Bouvet Island | 1.2.40.0.34.5.202:BV | Bouvetinsel |
| BW | Botswana | Botswana | 1.2.40.0.34.5.202:BW | Botsuana |
| BY | Belarus | Belarus | 1.2.40.0.34.5.202:BY | |
| BZ | Belize | Belize | 1.2.40.0.34.5.202:BZ | |
| CA | Canada | Canada | 1.2.40.0.34.5.202:CA | Kanada |
| CC | Cocos (Keeling) Islands (the) | Cocos (Keeling) Islands (the) | 1.2.40.0.34.5.202:CC | Kokosinseln(Au) |
| CD | Congo (the Democratic Republic of the) | Congo (the Democratic Republic of the) | 1.2.40.0.34.5.202:CD | Kongo,Dem.Rep.(Kinshasa) |
| CF | Central African Republic (the) | Central African Republic (the) | 1.2.40.0.34.5.202:CF | Zentralafrikan.Republik |
| CG | Congo (the) | Congo (the) | 1.2.40.0.34.5.202:CG | Kongo,Rep. (Brazzaville) |
| CH | Switzerland | Switzerland | 1.2.40.0.34.5.202:CH | Schweiz |
| CI | Côte d'Ivoire | Côte d'Ivoire | 1.2.40.0.34.5.202:CI | Cote dIvoire |
| CK | Cook Islands (the) | Cook Islands (the) | 1.2.40.0.34.5.202:CK | Cookinseln |
| CL | Chile | Chile | 1.2.40.0.34.5.202:CL | |
| CM | Cameroon | Cameroon | 1.2.40.0.34.5.202:CM | Kamerun |
| CN | China | China | 1.2.40.0.34.5.202:CN | |
| CO | Colombia | Colombia | 1.2.40.0.34.5.202:CO | Kolumbien |
| CR | Costa Rica | Costa Rica | 1.2.40.0.34.5.202:CR | |
| CU | Cuba | Cuba | 1.2.40.0.34.5.202:CU | Kuba |
| CV | Cabo Verde | Cabo Verde | 1.2.40.0.34.5.202:CV | Kap Verde |
| CX | Christmas Island | Christmas Island | 1.2.40.0.34.5.202:CX | Weihnachtsinsel |
| CY | Cyprus | Cyprus | 1.2.40.0.34.5.202:CY | Zypern |
| CZ | Czechia | Czechia | 1.2.40.0.34.5.202:CZ | Tschechische Republik |
| DE | Germany | Germany | 1.2.40.0.34.5.202:DE | Deutschland |
| DJ | Djibouti | Djibouti | 1.2.40.0.34.5.202:DJ | Dschibuti |
| DK | Denmark | Denmark | 1.2.40.0.34.5.202:DK | Dänemark |
| DM | Dominica | Dominica | 1.2.40.0.34.5.202:DM | |
| DO | Dominican Republic (the) | Dominican Republic (the) | 1.2.40.0.34.5.202:DO | Dominikanische Republik |
| DZ | Algeria | Algeria | 1.2.40.0.34.5.202:DZ | Algerien |
| EC | Ecuador | Ecuador | 1.2.40.0.34.5.202:EC | |
| EE | Estonia | Estonia | 1.2.40.0.34.5.202:EE | Estland |
| EG | Egypt | Egypt | 1.2.40.0.34.5.202:EG | Ägypten |
| EH | Western Sahara | Western Sahara | 1.2.40.0.34.5.202:EH | Westsahara |
| ER | Eritrea | Eritrea | 1.2.40.0.34.5.202:ER | |
| ES | Spain | Spain | 1.2.40.0.34.5.202:ES | Spanien |
| ET | Ethiopia | Ethiopia | 1.2.40.0.34.5.202:ET | Äthiopien |
| FI | Finland | Finland | 1.2.40.0.34.5.202:FI | Finnland |
| FJ | Fiji | Fiji | 1.2.40.0.34.5.202:FJ | Fidschi |
| FK | Falkland Islands (the) [Malvinas] | Falkland Islands (the) [Malvinas] | 1.2.40.0.34.5.202:FK | Falklandinseln |
| FM | Micronesia (Federated States of) | Micronesia (Federated States of) | 1.2.40.0.34.5.202:FM | Mikronesien,Föd.Staat.von |
| FO | Faroe Islands (the) | Faroe Islands (the) | 1.2.40.0.34.5.202:FO | Färöer |
| FR | France | France | 1.2.40.0.34.5.202:FR | Frankreich |
| GA | Gabon | Gabon | 1.2.40.0.34.5.202:GA | Gabun |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | United Kingdom of Great Britain and Northern Ireland (the) | 1.2.40.0.34.5.202:GB | Vereinigtes Königreich |
| GD | Grenada | Grenada | 1.2.40.0.34.5.202:GD | |
| GE | Georgia | Georgia | 1.2.40.0.34.5.202:GE | Georgien |
| GF | French Guiana | French Guiana | 1.2.40.0.34.5.202:GF | Franz.Guayana |
| GG | Guernsey | Guernsey | 1.2.40.0.34.5.202:GG | Guernsey (nur SV) |
| GH | Ghana | Ghana | 1.2.40.0.34.5.202:GH | |
| GI | Gibraltar | Gibraltar | 1.2.40.0.34.5.202:GI | |
| GL | Greenland | Greenland | 1.2.40.0.34.5.202:GL | Grönland |
| GM | Gambia (the) | Gambia (the) | 1.2.40.0.34.5.202:GM | Gambia |
| GN | Guinea | Guinea | 1.2.40.0.34.5.202:GN | |
| GP | Guadeloupe | Guadeloupe | 1.2.40.0.34.5.202:GP | |
| GQ | Equatorial Guinea | Equatorial Guinea | 1.2.40.0.34.5.202:GQ | Äquatorialguinea |
| GR | Greece | Greece | 1.2.40.0.34.5.202:GR | Griechenland |
| GT | Guatemala | Guatemala | 1.2.40.0.34.5.202:GT | |
| GU | Guam | Guam | 1.2.40.0.34.5.202:GU | |
| GW | Guinea-Bissau | Guinea-Bissau | 1.2.40.0.34.5.202:GW | |
| GY | Guyana | Guyana | 1.2.40.0.34.5.202:GY | |
| HK | Hong Kong | Hong Kong | 1.2.40.0.34.5.202:HK | Hongkong |
| HL | Saint Helena | Saint Helena | 1.2.40.0.34.5.202:HL | St. Helena |
| HM | Heard Island and McDonald Islands | Heard Island and McDonald Islands | 1.2.40.0.34.5.202:HM | Heard/McDonaldi |
| HN | Honduras | Honduras | 1.2.40.0.34.5.202:HN | |
| HR | Croatia | Croatia | 1.2.40.0.34.5.202:HR | Kroatien |
| HT | Haiti | Haiti | 1.2.40.0.34.5.202:HT | |
| HU | Hungary | Hungary | 1.2.40.0.34.5.202:HU | Ungarn |
| ID | Indonesia | Indonesia | 1.2.40.0.34.5.202:ID | Indonesien |
| IE | Ireland | Ireland | 1.2.40.0.34.5.202:IE | Irland |
| IL | Israel | Israel | 1.2.40.0.34.5.202:IL | |
| IM | Isle of Man | Isle of Man | 1.2.40.0.34.5.202:IM | Isle of Man (nur SV) |
| IN | India | India | 1.2.40.0.34.5.202:IN | Indien |
| IO | British Indian Ocean Territory (the) | British Indian Ocean Territory (the) | 1.2.40.0.34.5.202:IO | Br.Terr/Ind.Ozn |
| IQ | Iraq | Iraq | 1.2.40.0.34.5.202:IQ | Irak |
| IR | Iran (Islamic Republic of) | Iran (Islamic Republic of) | 1.2.40.0.34.5.202:IR | Iran,Islamische Republik |
| IS | Iceland | Iceland | 1.2.40.0.34.5.202:IS | Island |
| IT | Italy | Italy | 1.2.40.0.34.5.202:IT | Italien |
| JE | Jersey | Jersey | 1.2.40.0.34.5.202:JE | Jersey (nur SV) |
| JM | Jamaica | Jamaica | 1.2.40.0.34.5.202:JM | Jamaika |
| JO | Jordan | Jordan | 1.2.40.0.34.5.202:JO | Jordanien |
| JP | Japan | Japan | 1.2.40.0.34.5.202:JP | |
| KE | Kenya | Kenya | 1.2.40.0.34.5.202:KE | Kenia |
| KG | Kyrgyzstan | Kyrgyzstan | 1.2.40.0.34.5.202:KG | Kirgisistan |
| KH | Cambodia | Cambodia | 1.2.40.0.34.5.202:KH | Kambodscha |
| KI | Kiribati | Kiribati | 1.2.40.0.34.5.202:KI | |
| KM | Comoros (the) | Comoros (the) | 1.2.40.0.34.5.202:KM | Komoren |
| KN | Saint Kitts and Nevis | Saint Kitts and Nevis | 1.2.40.0.34.5.202:KN | St.Kitts und Nevis |
| KP | Korea (the Democratic People's Republic of) | Korea (the Democratic People's Republic of) | 1.2.40.0.34.5.202:KP | Korea,Dem.Volksrepublik |
| KR | Korea (the Republic of) | Korea (the Republic of) | 1.2.40.0.34.5.202:KR | Korea,Republik |
| KS | Kosovo (Republic of) | Kosovo (Republic of) | 1.2.40.0.34.5.202:KS | Kosovo, Republik |
| KW | Kuwait | Kuwait | 1.2.40.0.34.5.202:KW | |
| KY | Cayman Islands (the) | Cayman Islands (the) | 1.2.40.0.34.5.202:KY | Kaimaninseln |
| KZ | Kazakhstan | Kazakhstan | 1.2.40.0.34.5.202:KZ | Kasachstan |
| LA | Lao People's Democratic Republic (the) | Lao People's Democratic Republic (the) | 1.2.40.0.34.5.202:LA | Laos,Demokr.Volksrepublik |
| LB | Lebanon | Lebanon | 1.2.40.0.34.5.202:LB | Libanon |
| LC | Saint Lucia | Saint Lucia | 1.2.40.0.34.5.202:LC | St.Lucia |
| LI | Liechtenstein | Liechtenstein | 1.2.40.0.34.5.202:LI | |
| LK | Sri Lanka | Sri Lanka | 1.2.40.0.34.5.202:LK | |
| LR | Liberia | Liberia | 1.2.40.0.34.5.202:LR | |
| LS | Lesotho | Lesotho | 1.2.40.0.34.5.202:LS | |
| LT | Lithuania | Lithuania | 1.2.40.0.34.5.202:LT | Litauen |
| LU | Luxembourg | Luxembourg | 1.2.40.0.34.5.202:LU | Luxemburg |
| LV | Latvia | Latvia | 1.2.40.0.34.5.202:LV | Lettland |
| LY | Libya | Libya | 1.2.40.0.34.5.202:LY | Libysch-Arab.Dschamahir. |
| MA | Morocco | Morocco | 1.2.40.0.34.5.202:MA | Marokko |
| MC | Monaco | Monaco | 1.2.40.0.34.5.202:MC | |
| MD | Moldova (the Republic of) | Moldova (the Republic of) | 1.2.40.0.34.5.202:MD | Moldau |
| ME | Montenegro | Montenegro | 1.2.40.0.34.5.202:ME | |
| MG | Madagascar | Madagascar | 1.2.40.0.34.5.202:MG | Madagaskar |
| MH | Marshall Islands (the) | Marshall Islands (the) | 1.2.40.0.34.5.202:MH | Marshallinseln |
| MK | Republic of North Macedonia | Republic of North Macedonia | 1.2.40.0.34.5.202:MK | Mazedonien,ehem.jug.Rep. |
| ML | Mali | Mali | 1.2.40.0.34.5.202:ML | |
| MM | Myanmar | Myanmar | 1.2.40.0.34.5.202:MM | Myanmar (früher:Birma) |
| MN | Mongolia | Mongolia | 1.2.40.0.34.5.202:MN | Mongolei |
| MO | Macao | Macao | 1.2.40.0.34.5.202:MO | Macau |
| MP | Northern Mariana Islands (the) | Northern Mariana Islands (the) | 1.2.40.0.34.5.202:MP | Marianen,Nördl. |
| MQ | Martinique | Martinique | 1.2.40.0.34.5.202:MQ | |
| MR | Mauritania | Mauritania | 1.2.40.0.34.5.202:MR | Mauretanien |
| MS | Montserrat | Montserrat | 1.2.40.0.34.5.202:MS | |
| MT | Malta | Malta | 1.2.40.0.34.5.202:MT | |
| MU | Mauritius | Mauritius | 1.2.40.0.34.5.202:MU | |
| MV | Maldives | Maldives | 1.2.40.0.34.5.202:MV | Malediven |
| MW | Malawi | Malawi | 1.2.40.0.34.5.202:MW | |
| MX | Mexico | Mexico | 1.2.40.0.34.5.202:MX | Mexiko |
| MY | Malaysia | Malaysia | 1.2.40.0.34.5.202:MY | |
| MZ | Mozambique | Mozambique | 1.2.40.0.34.5.202:MZ | Mosambik |
| NA | Namibia | Namibia | 1.2.40.0.34.5.202:NA | |
| NC | New Caledonia | New Caledonia | 1.2.40.0.34.5.202:NC | Neukaledonien |
| NE | Niger (the) | Niger (the) | 1.2.40.0.34.5.202:NE | Niger |
| NF | Norfolk Island | Norfolk Island | 1.2.40.0.34.5.202:NF | Norfolkinsel |
| NG | Nigeria | Nigeria | 1.2.40.0.34.5.202:NG | |
| NI | Nicaragua | Nicaragua | 1.2.40.0.34.5.202:NI | |
| NL | Netherlands (the) | Netherlands (the) | 1.2.40.0.34.5.202:NL | Niederlande |
| NO | Norway | Norway | 1.2.40.0.34.5.202:NO | Norwegen |
| NP | Nepal | Nepal | 1.2.40.0.34.5.202:NP | |
| NR | Nauru | Nauru | 1.2.40.0.34.5.202:NR | |
| NU | Niue | Niue | 1.2.40.0.34.5.202:NU | |
| NZ | New Zealand | New Zealand | 1.2.40.0.34.5.202:NZ | Neuseeland |
| OM | Oman | Oman | 1.2.40.0.34.5.202:OM | |
| PA | Panama | Panama | 1.2.40.0.34.5.202:PA | |
| PE | Peru | Peru | 1.2.40.0.34.5.202:PE | |
| PF | French Polynesia | French Polynesia | 1.2.40.0.34.5.202:PF | Franz.Polynesien |
| PG | Papua New Guinea | Papua New Guinea | 1.2.40.0.34.5.202:PG | Papua-Neuguinea |
| PH | Philippines (the) | Philippines (the) | 1.2.40.0.34.5.202:PH | Philippinen |
| PK | Pakistan | Pakistan | 1.2.40.0.34.5.202:PK | |
| PL | Poland | Poland | 1.2.40.0.34.5.202:PL | Polen |
| PM | Saint Pierre and Miquelon | Saint Pierre and Miquelon | 1.2.40.0.34.5.202:PM | St.Pierre/Miquel |
| PN | Pitcairn | Pitcairn | 1.2.40.0.34.5.202:PN | Pitcairninseln |
| PR | Puerto Rico | Puerto Rico | 1.2.40.0.34.5.202:PR | |
| PS | Palestine, State of | Palestine, State of | 1.2.40.0.34.5.202:PS | Paläst/Wjld-Gaza |
| PT | Portugal | Portugal | 1.2.40.0.34.5.202:PT | |
| PW | Palau | Palau | 1.2.40.0.34.5.202:PW | |
| PY | Paraguay | Paraguay | 1.2.40.0.34.5.202:PY | |
| QA | Qatar | Qatar | 1.2.40.0.34.5.202:QA | Katar |
| RE | Réunion | Réunion | 1.2.40.0.34.5.202:RE | Reunion |
| RO | Romania | Romania | 1.2.40.0.34.5.202:RO | Rumänien |
| RS | Serbia | Serbia | 1.2.40.0.34.5.202:RS | Serbien |
| RU | Russian Federation (the) | Russian Federation (the) | 1.2.40.0.34.5.202:RU | Russische Föderation |
| RW | Rwanda | Rwanda | 1.2.40.0.34.5.202:RW | Ruanda |
| SA | Saudi Arabia | Saudi Arabia | 1.2.40.0.34.5.202:SA | Saudi-Arabien |
| SB | Solomon Islands | Solomon Islands | 1.2.40.0.34.5.202:SB | Salomonen |
| SC | Seychelles | Seychelles | 1.2.40.0.34.5.202:SC | Seychellen |
| SD | Sudan (the) | Sudan (the) | 1.2.40.0.34.5.202:SD | Sudan |
| SE | Sweden | Sweden | 1.2.40.0.34.5.202:SE | Schweden |
| SG | Singapore | Singapore | 1.2.40.0.34.5.202:SG | Singapur |
| SH | Saint Helena, Ascension and Tristan da Cunha | Saint Helena, Ascension and Tristan da Cunha | 1.2.40.0.34.5.202:SH | Sankt Helena |
| SI | Slovenia | Slovenia | 1.2.40.0.34.5.202:SI | Slowenien |
| SJ | Svalbard and Jan Mayen | Svalbard and Jan Mayen | 1.2.40.0.34.5.202:SJ | Svalbard/JanMay |
| SK | Slovakia | Slovakia | 1.2.40.0.34.5.202:SK | Slowakei |
| SL | Sierra Leone | Sierra Leone | 1.2.40.0.34.5.202:SL | |
| SM | San Marino | San Marino | 1.2.40.0.34.5.202:SM | |
| SN | Senegal | Senegal | 1.2.40.0.34.5.202:SN | |
| SO | Somalia | Somalia | 1.2.40.0.34.5.202:SO | |
| SR | Suriname | Suriname | 1.2.40.0.34.5.202:SR | |
| ST | Sao Tome and Principe | Sao Tome and Principe | 1.2.40.0.34.5.202:ST | Sao Tome und Principe |
| SU | Soviet Union | Soviet Union | 1.2.40.0.34.5.202:SU | eheml. Sowjetunion |
| SV | El Salvador | El Salvador | 1.2.40.0.34.5.202:SV | |
| SY | Syrian Arab Republic | Syrian Arab Republic | 1.2.40.0.34.5.202:SY | Syrien,Arabische Republik |
| SZ | Eswatini | Eswatini | 1.2.40.0.34.5.202:SZ | Swasiland |
| TA | Tristan da Cunha | Tristan da Cunha | 1.2.40.0.34.5.202:TA | |
| TC | Turks and Caicos Islands (the) | Turks and Caicos Islands (the) | 1.2.40.0.34.5.202:TC | Turks/Caicosin |
| TD | Chad | Chad | 1.2.40.0.34.5.202:TD | Tschad |
| TF | French Southern Territories (the) | French Southern Territories (the) | 1.2.40.0.34.5.202:TF | Fr.Südgebiete |
| TG | Togo | Togo | 1.2.40.0.34.5.202:TG | |
| TH | Thailand | Thailand | 1.2.40.0.34.5.202:TH | |
| TJ | Tajikistan | Tajikistan | 1.2.40.0.34.5.202:TJ | Tadschikistan |
| TK | Tokelau | Tokelau | 1.2.40.0.34.5.202:TK | |
| TL | Timor-Leste | Timor-Leste | 1.2.40.0.34.5.202:TL | |
| TM | Turkmenistan | Turkmenistan | 1.2.40.0.34.5.202:TM | |
| TN | Tunisia | Tunisia | 1.2.40.0.34.5.202:TN | Tunesien |
| TO | Tonga | Tonga | 1.2.40.0.34.5.202:TO | |
| TR | Turkey | Turkey | 1.2.40.0.34.5.202:TR | Türkei |
| TT | Trinidad and Tobago | Trinidad and Tobago | 1.2.40.0.34.5.202:TT | Trinidad und Tobago |
| TV | Tuvalu | Tuvalu | 1.2.40.0.34.5.202:TV | |
| TW | Taiwan (Province of China) | Taiwan (Province of China) | 1.2.40.0.34.5.202:TW | Taiwan |
| TZ | Tanzania, United Republic of | Tanzania, United Republic of | 1.2.40.0.34.5.202:TZ | Tansania,Vereinigte Rep. |
| UA | Ukraine | Ukraine | 1.2.40.0.34.5.202:UA | |
| UG | Uganda | Uganda | 1.2.40.0.34.5.202:UG | |
| UM | United States Minor Outlying Islands (the) | United States Minor Outlying Islands (the) | 1.2.40.0.34.5.202:UM | Amerik.Ozeanien |
| US | United States of America (the) | United States of America (the) | 1.2.40.0.34.5.202:US | Vereinigte Staaten |
| UY | Uruguay | Uruguay | 1.2.40.0.34.5.202:UY | |
| UZ | Uzbekistan | Uzbekistan | 1.2.40.0.34.5.202:UZ | Usbekistan |
| VA | Holy See (the) | Holy See (the) | 1.2.40.0.34.5.202:VA | Vatikanstadt |
| VC | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 1.2.40.0.34.5.202:VC | St.Vincent u.d.Grenadinen |
| VE | Venezuela (Bolivarian Republic of) | Venezuela (Bolivarian Republic of) | 1.2.40.0.34.5.202:VE | Venezuela |
| VG | Virgin Islands (British) | Virgin Islands (British) | 1.2.40.0.34.5.202:VG | Br.Jungfernin. |
| VI | Virgin Islands (U.S.) | Virgin Islands (U.S.) | 1.2.40.0.34.5.202:VI | Am.Jungfernin. |
| VN | Viet Nam | Viet Nam | 1.2.40.0.34.5.202:VN | Vietnam |
| VU | Vanuatu | Vanuatu | 1.2.40.0.34.5.202:VU | |
| WF | Wallis and Futuna | Wallis and Futuna | 1.2.40.0.34.5.202:WF | Wallis/Futuna |
| WS | Samoa | Samoa | 1.2.40.0.34.5.202:WS | |
| XK | Republic of Kosovo | Republic of Kosovo | 1.2.40.0.34.5.202:XK | |
| XX | Stateless | Stateless | 1.2.40.0.34.5.202:XX | Staatenlos |
| YE | Yemen | Yemen | 1.2.40.0.34.5.202:YE | Jemen |
| YT | Mayotte | Mayotte | 1.2.40.0.34.5.202:YT | |
| YU | Yugoslavia | Yugoslavia | 1.2.40.0.34.5.202:YU | eheml. Yugoslawien |
| YY | Unknown | Unknown | 1.2.40.0.34.5.202:YY | Unbekannt |
| ZA | South Africa | South Africa | 1.2.40.0.34.5.202:ZA | Südafrika |
| ZM | Zambia | Zambia | 1.2.40.0.34.5.202:ZM | Sambia |
| ZW | Zimbabwe | Zimbabwe | 1.2.40.0.34.5.202:ZW | Simbabwe |
Expansions are not generated for retired value sets
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |