Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/dgc-vaccinemarketingauthorizationholder |
Version: | 2.1.0+20230731 |
Name: | dgc-vaccinemarketingauthorizationholder |
Title: | DGC_VaccineMarketingAuthorizationHolder |
Status: | Retired as of 2023-07-31 |
Definition: | To be used in certificate 2 |
OID: | 1.2.40.0.34.6.0.10.58 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet dgc-vaccinemarketingauthorizationholder
https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe
version 2.6.0+20230724
Code | Display | concept_beschreibung | relationships | hinweise | Deutsch (Österreich) (German (Austria), de) |
4990459 | VAXZEVRIA COV19 10x10 | AstraZeneca AB | 2.16.840.1.113883.3.6905.4:ORG-100001699 | AstraZeneca AB | |
5424472 | PFIZER-BION COV19 KONZ30 1x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
4989539 | COMIRNATY COV19 KONZ30 195x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5506342 | COMIRNATY COV19 INJ30 195x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5506359 | COMIRNATY COV19 INJ30 10x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5506448 | COMIRNATY COV19 KONZ10 10x10 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
4991720 | JCOVDEN COV19 10x5 | Janssen-Cilag International | 2.16.840.1.113883.3.6905.4:ORG-100001417 | Janssen-Cilag International | |
5502522 | JCOVDEN COV19 20x5 | Janssen-Cilag International | 2.16.840.1.113883.3.6905.4:ORG-100001417 | Janssen-Cilag International | |
5426867 | MODERNA/SPIKEVAX COV19 1x10 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. | |
5426873 | MODERNA/SPIKEVAX COV19 10x10 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. | |
5611903 | NUVAXOVID COV19 1x10 | Novavax CZ, a.s. | 2.16.840.1.113883.3.6905.4:ORG-100032020 | Novavax CZ, a.s. | |
5506431 | VALNEVA COV19 10x10 | Valneva France | 2.16.840.1.113883.3.6905.4:ORG-100036422 | Valneva France | |
5516820 | COMIRNATY COV19 BA1 195x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5516837 | COMIRNATY COV19 BA1 10x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5516843 | COMIRNATY COV19 BA4/5 195x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5516866 | COMIRNATY COV19 BA4/5 10x6 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5517245 | SPIKEVAX COV19 BA1 10x5 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. | |
AUSL_000001 | COVID-19-Impfstoff CVnCoV (CureVac) | Curevac AG | 2.16.840.1.113883.3.6905.4:ORG-100006270 | Curevac AG | |
AUSL_000004 | COVID-19-Impfstoff Convidecia (CanSino Biologics) | CanSino Biologics | 2.16.840.1.113883.3.6905.4:ORG-100013793 | CanSino Biologics | |
AUSL_000006 | COVID-19-Impfstoff BBIBP-CorV (Sinopharm) | China Sinopharm International Corp. - Beijing location | 2.16.840.1.113883.3.6905.4:ORG-100020693 | China Sinopharm International Corp. - Beijing location | |
AUSL_000002 | COVID-19-Impfstoff NVX-CoV2373 (Novavax) | Novavax CZ, a.s. | 2.16.840.1.113883.3.6905.4:ORG-100032020 | DEPRECATED | Novavax CZ, a.s. |
AUSL_000003 | COVID-19-Impfstoff Sputnik-V (Gamaleya) | Gamaleya Research Institute | 2.16.840.1.113883.3.6905.4:Gamaleya-Research-Institute | Gamaleya Research Institute | |
AUSL_000005 | COVID-19-Impfstoff EpiVacCorona (Vektor-Institut) | Vector Institute | 2.16.840.1.113883.3.6905.4:Vector-Institute | Vector Institute | |
AUSL_000008 | COVID-19-Impfstoff CoronaVac (Sinovac Biotech) | Sinovac Biotech | 2.16.840.1.113883.3.6905.4:Sinovac-Biotech | Sinovac Biotech | |
AUSL_000009 | COVID-19-Impfstoff Covaxin (Bharat Biotech) | Bharat Biotech | 2.16.840.1.113883.3.6905.4:Bharat-Biotech | Bharat Biotech | |
AUSL_000010 | COVID-19-Impfstoff Covishield (Serum Institute of India) | Serum Institute of India | 2.16.840.1.113883.3.6905.4:ORG-100001981 | Serum Institute of India | |
AUSL_000011 | COVID-19-Impfstoff Covid-19 (recombinant) (Fiocruz) | Fiocruz | 2.16.840.1.113883.3.6905.4:Fiocruz | Fiocruz | |
AUSL_000012 | COVID-19-Impfstoff R-COVI (R-Pharm CJSC) | R-Pharm CJSC | 2.16.840.1.113883.3.6905.4:ORG-100007893 | R-Pharm CJSC | |
AUSL_000013 | COVID-19-Impfstoff CoviVac (Chumakov-Federal-Scientific-Center) | Chumakov-Federal-Scientific-Center | 2.16.840.1.113883.3.6905.4:Chumakov-Federal-Scientific-Center | Chumakov-Federal-Scientific-Center | |
AUSL_000014 | COVID-19-Impfstoff Sputnik-Light (Gamaleya) | Gamaleya-Research-Institute | 2.16.840.1.113883.3.6905.4:Gamaleya-Research-Institute | Gamaleya-Research-Institute | |
AUSL_000015 | COVID-19-Impfstoff Hayat-Vax (Gulf Pharmaceutical Industries) | Gulf Pharmaceutical Industries | 2.16.840.1.113883.3.6905.4:ORG-100023050 | Gulf Pharmaceutical Industries | |
AUSL_000016 | COVID-19-Impfstoff Abdala (Center for Genetic Engineering and Biotechnology) | Center for Genetic Engineering and Biotechnology (CIGB) | 2.16.840.1.113883.3.6905.4:CIGB | Center for Genetic Engineering and Biotechnology (CIGB) | |
AUSL_000017 | COVID-19-Impfstoff WIBP-CorV (Sinopharm - Wuhan Institute of Biological Products) | Sinopharm - Wuhan Institute of Biological Products | 2.16.840.1.113883.3.6905.4:Sinopharm-WIBP | Sinopharm - Wuhan Institute of Biological Products | |
AUSL_000018 | COVID-19-Impfstoff MVC COVID-19 vaccine (Medigen Vaccine Biologics Corporation) | Medigen Vaccine Biologics Corporation | 2.16.840.1.113883.3.6905.4:ORG-100033914 | Medigen Vaccine Biologics Corporation | |
AUSL_000019 | COVID-19-Impfstoff Covovax (Serum Institute Of India Private Limited) | Serum Institute Of India Private Limited | 2.16.840.1.113883.3.6905.4:ORG-100001981 | Serum Institute Of India Private Limited | |
AUSL_000020 | COVID-19-Impfstoff Vidprevtyn (Sanofi Pasteur) | Sanofi Pasteur | 2.16.840.1.113883.3.6905.4:ORG-100000788 | DEPRECATED | Sanofi Pasteur |
AUSL_000021 | COVID-19-Impfstoff VLA2001 (Valneva France) | Valneva France | 2.16.840.1.113883.3.6905.4:ORG-100036422 | DEPRECATED | Valneva France |
AUSL_000022 | COVID-19-Impfstoff EpiVacCorona-N (Vector Institute) | Vector Institute | 2.16.840.1.113883.3.6905.4:Vector-Institute | Vector Institute | |
AUSL_000023 | COVID-19-Impfstoff Sputnik-M (Gamaleya Research Institute) | Gamaleya Research Institute | 2.16.840.1.113883.3.6905.4:Gamaleya-Research-Institute | Gamaleya Research Institute | |
AUSL_000024 | COVID-19-Impfstoff Vacina adsorvida covid-19 (inativada) (Instituto Butantan) | Instituto Butantan | 2.16.840.1.113883.3.6905.4:Instituto-Butantan | Instituto Butantan | |
AUSL_000025 | COVID-19-Impfstoff NVSI-06-08 (National Vaccine and Serum Institute, China) | National Vaccine and Serum Institute, China | 2.16.840.1.113883.3.6905.4:NVSI | National Vaccine and Serum Institute, China | |
AUSL_000026 | COVID-19-Impfstoff YS-SC2-010 (Yisheng Biopharma) | Yisheng Biopharma | 2.16.840.1.113883.3.6905.4:Yisheng-Biopharma | Yisheng Biopharma | |
AUSL_000027 | COVID-19-Impfstoff SCTV01C (Sinocelltech Ltd.) | Sinocelltech Ltd. | 2.16.840.1.113883.3.6905.4:ORG-100026614 | Sinocelltech Ltd. | |
AUSL_000028 | COVID-19-Impfstoff Covifenz (Medicago Inc.) | Medicago Inc | 2.16.840.1.113883.3.6905.4: ORG-100008549 | Medicago Inc | |
AUSL_000029 | COVID-19-Impfstoff AZD2816 (AstraZeneca AB) | AstraZeneca AB | 2.16.840.1.113883.3.6905.4:ORG-100001699 | AstraZeneca AB | |
AUSL_000030 | COVID-19-Impfstoff Soberana 02 (Finlay-Institute) | Finlay Institute of Vaccines | 2.16.840.1.113883.3.6905.4:Finlay-Institute | Finlay Institute of Vaccines | |
AUSL_000031 | COVID-19-Impfstoff Soberana Plus (Finlay-Institute) | Finlay Institute of Vaccines | 2.16.840.1.113883.3.6905.4:Finlay-Institute | Finlay Institute of Vaccines | |
5517831 | SPIKEVAX COV19 BA1 FSPR 10x1 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. | |
5517825 | SPIKEVAX COV19 BA1 10x1 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. | |
5517015 | COMIRNATY KO5/5 BA4/5 10x10 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5516984 | COMIRNATY KO3 10x10 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5516990 | COMIRNATY KO1,5/1,5 10x10 | Biontech Manufacturing GmbH | 2.16.840.1.113883.3.6905.4:ORG-100030215 | Biontech Manufacturing GmbH | |
5517908 | VIDPREVTYN COV19 10x10 | Sanofi Pasteur | 2.16.840.1.113883.3.6905.4:ORG-100000788 | Sanofi Pasteur | |
5518730 | SPIKEVAX COV19 BA4/5 10x5 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. | |
5520483 | SPIKEVAX COV19 BA4/5 10x1 | Moderna Biotech Spain S.L. | 2.16.840.1.113883.3.6905.4:ORG-100031184 | Moderna Biotech Spain S.L. |
Expansions are not generated for retired value sets
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |