Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/ehdsi-route-of-administration |
Version: | 1.2.0+20241023 |
Name: | ehdsi-route-of-administration |
Status: | Active as of 2024-10-23 |
Definition: | Description: The data is from the EDQM Standard Terms database (http://standardterms.edqm.eu), and that it is reproduced with the permission of the European Directorate for the Quality of Medicines & HealthCare, Council of Europe (EDQM). This version of the Valueset is based on the MVC 7.2.0. |
OID: | 1.3.6.1.4.1.12559.11.10.1.3.1.42.12 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ehdsi-route-of-administration
https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug
version 1.3.0+20241023
Code | Display |
20001000 | Auricular use |
20002500 | Buccal use |
20003000 | Cutaneous use |
20004000 | Dental use |
20006000 | Endocervical use |
20007000 | Endosinusial use |
20008000 | Endotracheopulmonary use |
20009000 | Epidural use |
20010000 | Epilesional use |
20011000 | Extraamniotic use |
20011500 | Extracorporeal use |
20013000 | Gastroenteral use |
20013500 | Gastric use |
20014000 | Gingival use |
20015000 | Haemodialysis |
20015500 | Implantation |
20019500 | Infiltration |
20020000 | Inhalation use |
20021000 | Intestinal use |
20022000 | Intraamniotic use |
20023000 | Intraarterial use |
20024000 | Intraarticular use |
20025000 | Intrabursal use |
20025500 | Intracameral use |
20026000 | Intracardiac use |
20026500 | Intracartilaginous use |
20027000 | Intracavernous use |
20027010 | Intracerebral use |
20028000 | Intracervical use |
20028300 | Intracholangiopancreatic use |
20028500 | Intracisternal use |
20029000 | Intracoronary use |
20030000 | Intradermal use |
20031000 | Intradiscal use |
20031500 | Intraepidermal use |
20031700 | Intraglandular use |
20032000 | Intralesional use |
20033000 | Intralymphatic use |
20035000 | Intramuscular use |
20036000 | Intraocular use |
20036500 | Intraosseous use |
20037000 | Intrapericardial use |
20038000 | Intraperitoneal use |
20039000 | Intrapleural use |
20039200 | Intraportal use |
20039500 | Intraprostatic use |
20041000 | Intrasternal use |
20042000 | Intrathecal use |
20043000 | Intratumoral use |
20044000 | Intrauterine use |
20045000 | Intravenous use |
20046000 | Intravesical use |
20047000 | Intravitreal use |
20047500 | Iontophoresis |
20048000 | Laryngopharyngeal use |
20049000 | Nasal use |
20051000 | Ocular use |
20053000 | Oral use |
20054000 | Oromucosal use |
20055000 | Oropharyngeal use |
20057000 | Periarticular use |
20058000 | Perineural use |
20059000 | Periodontal use |
20059300 | Periosseous use |
20059400 | Peritumoral use |
20059500 | Posterior juxtascleral use |
20061000 | Rectal use |
20061500 | Retrobulbar use |
20062000 | Route of administration not applicable |
20063000 | Skin scarification |
20065000 | Subconjunctival use |
20066000 | Subcutaneous use |
20067000 | Sublingual use |
20067500 | Submucosal use |
20070000 | Transdermal use |
20071000 | Urethral use |
20072000 | Vaginal use |
20080000 | Intracerebroventricular use |
20081000 | Subretinal use |
20084000 | Intracorneal use |
20086000 | Intraputaminal use |
20087000 | Extrapleural use |
20088000 | Perilesional use |
Generated Narrative: ValueSet ehdsi-route-of-administration
This value set expansion contains 83 concepts.
Code | System | Display |
20001000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Auricular use |
20002500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Buccal use |
20003000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Cutaneous use |
20004000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Dental use |
20006000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Endocervical use |
20007000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Endosinusial use |
20008000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Endotracheopulmonary use |
20009000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Epidural use |
20010000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Epilesional use |
20011000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Extraamniotic use |
20011500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Extracorporeal use |
20013000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Gastroenteral use |
20013500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Gastric use |
20014000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Gingival use |
20015000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Haemodialysis |
20015500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Implantation |
20019500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Infiltration |
20020000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Inhalation use |
20021000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intestinal use |
20022000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraamniotic use |
20023000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraarterial use |
20024000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraarticular use |
20025000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intrabursal use |
20025500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracameral use |
20026000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracardiac use |
20026500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracartilaginous use |
20027000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracavernous use |
20027010 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracerebral use |
20028000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracervical use |
20028300 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracholangiopancreatic use |
20028500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracisternal use |
20029000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracoronary use |
20030000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intradermal use |
20031000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intradiscal use |
20031500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraepidermal use |
20031700 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraglandular use |
20032000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intralesional use |
20033000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intralymphatic use |
20035000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intramuscular use |
20036000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraocular use |
20036500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraosseous use |
20037000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intrapericardial use |
20038000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraperitoneal use |
20039000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intrapleural use |
20039200 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraportal use |
20039500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraprostatic use |
20041000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intrasternal use |
20042000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intrathecal use |
20043000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intratumoral use |
20044000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intrauterine use |
20045000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intravenous use |
20046000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intravesical use |
20047000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intravitreal use |
20047500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Iontophoresis |
20048000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Laryngopharyngeal use |
20049000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Nasal use |
20051000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Ocular use |
20053000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Oral use |
20054000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Oromucosal use |
20055000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Oropharyngeal use |
20057000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Periarticular use |
20058000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Perineural use |
20059000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Periodontal use |
20059300 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Periosseous use |
20059400 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Peritumoral use |
20059500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Posterior juxtascleral use |
20061000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Rectal use |
20061500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Retrobulbar use |
20062000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Route of administration not applicable |
20063000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Skin scarification |
20065000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Subconjunctival use |
20066000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Subcutaneous use |
20067000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Sublingual use |
20067500 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Submucosal use |
20070000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Transdermal use |
20071000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Urethral use |
20072000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Vaginal use |
20080000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracerebroventricular use |
20081000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Subretinal use |
20084000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intracorneal use |
20086000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Intraputaminal use |
20087000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Extrapleural use |
20088000 | https://termgit.elga.gv.at/CodeSystem/ehdsi-edqm-auszug | Perilesional use |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |