Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/eimpf-historischeimpfstoffe |
Version: | 2.2.0+20240325 |
Name: | eimpf-historischeimpfstoffe |
Title: | eImpf_HistorischeImpfstoffe |
Status: | Active as of 2024-03-25 |
Definition: | Liste der historischen Impfstoffe |
OID: | 1.2.40.0.34.6.0.10.10 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet eimpf-historischeimpfstoffe
https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe
version 2.1.0+20230829
Code | Display |
AHI001 | Acel - P Lederle |
AHI002 | Act-HIB+DPT |
AHI003 | Addigrip |
AHI004 | Arepanrix |
AHI005 | Arilvax |
AHI006 | Batrevac |
AHI007 | BCG Vaccine 'Mérieux' |
AHI008 | Begrivac |
AHI009 | Celvapan |
AHI010 | Cholera - Impfstoff 'Berna' |
AHI011 | Cholera - Vakzine 'Sero' |
AHI012 | Daronrix |
AHI013 | Diftetall |
AHI014 | Diphtherie Adsorbat Impfstoff 'Behring' |
AHI015 | Ditanrix |
AHI016 | DiTe Anatoxal Berna |
AHI017 | DiTe Anatoxal(dT) Berna |
AHI018 | DiTePer Anatoxal Berna |
AHI019 | DT Adsorbat 'Mérieux' |
AHI020 | DPT Adsorbat 'Mérieux' |
AHI021 | DTaP Vakzine SSI |
AHI022 | D.T.Vax |
AHI023 | Epaxal |
AHI024 | Ervevax |
AHI025 | Fluarix |
AHI026 | Fluenz |
AHI027 | Fluvirin |
AHI028 | Focetria |
AHI029 | Gen-HB-vax 10 ug |
AHI030 | Havrix 360 E.I.U./ml |
AHI031 | Hepacare |
AHI032 | Hepatyrix |
AHI033 | Hevac B 'Pasteur' |
AHI034 | Hexavac |
AHI036 | Hiberix |
AHI037 | Humenza |
AHI038 | IDflu |
AHI039 | Immugrip |
AHI040 | Immovax Polio |
AHI041 | Infanrix |
AHI042 | Infanrix Penta |
AHI043 | Infanrix Tetra |
AHI044 | Infanrix + HepB |
AHI045 | Infanrix + HiB |
AHI046 | Inflexal V |
AHI047 | Intanza |
AHI048 | Invivac |
AHI049 | IPV Mérieux |
AHI050 | JE - Vax |
AHI051 | Japan B Encephalitis Vaccine |
AHI052 | Laevactin |
AHI053 | Masern Vaccine 'Mérieux' |
AHI054 | Menomune ACWY |
AHI055 | Mumps Vaccine 'Merieux' |
AHI056 | MMR Triplovax |
AHI057 | Mencevax ACWY |
AHI058 | Meningovax A+C |
AHI059 | Menactra |
AHI060 | Meningokokken-Impfstoff A+C Mérieux |
AHI061 | Meninvact C |
AHI062 | Mutagrip |
AHI063 | Optaflu |
AHI064 | Orochol |
AHI065 | PAC-Mérieux |
AHI066 | Pandemrix |
AHI067 | Pariorix |
AHI068 | Pediacel |
AHI069 | Pent-Act-HiB |
AHI070 | Pentavac |
AHI071 | Pertoral |
AHI072 | Pocken Vaccine |
AHI073 | Polio Sabin (oral) 'SB' - Tropfen und Zuckersuspension |
AHI074 | Poliomyelitis Vaccine 'Berna' |
AHI075 | Pneumo 23 'Merieux' |
AHI076 | PNU-Imune |
AHI077 | Präpandemischer Impfstoff (H5N1) GSK |
AHI078 | Präpandemischer Impfstoff (H5N1) Novartis |
AHI079 | Prévigrip |
AHI080 | Prevenar (7-valent) |
AHI081 | Primavax |
AHI082 | Procomvax |
AHI083 | Provarivax |
AHI084 | ProHIBiT |
AHI085 | Pumarix |
AHI086 | Quatrovirelon |
AHI087 | Quintanrix |
AHI088 | Quintovirelon |
AHI089 | Rabies Imovax |
AHI090 | Rimparix |
AHI091 | Rimevax |
AHI092 | Rouvax |
AHI093 | Rudivax |
AHI094 | RotaShield |
AHI095 | Röteln-Impfstoff HDC Mérieux |
AHI096 | Rubeaten 'Berna' |
AHI097 | Spirolept |
AHI098 | Tanrix |
AHI099 | Te-Anatoxal 'Berna' |
AHI100 | Tetanol |
AHI101 | Tetanus-Adsorbat 'Merieux' |
AHI102 | Td-Rix |
AHI103 | Tetagrip |
AHI104 | Tetracoq |
AHI105 | Triacelluvax |
AHI106 | Triaxis Polio |
AHI107 | Ticovac junior |
AHI108 | Ticovac |
AHI109 | Tollwut Vakzine 'Pasteur Merieux' |
AHI110 | Tritanrix DTPw |
AHI111 | Tollwut Vaccine HDC |
AHI112 | Tritanrix HepB |
AHI113 | Tyavax |
AHI114 | Typherix |
AHI115 | Typhoral |
AHI116 | Vaccin Rabique inactivé Mérieux HDCV |
AHI117 | Vaccin GenHevac B Pasteur |
AHI118 | Vaccine Rabique Pasteur |
AHI119 | Vaccine Tétamique Pasteur |
AHI120 | Vaccine Boostrixtetra |
AHI121 | Varicella Impfstoff SB |
AHI122 | Vaxigrip junior |
AHI123 | Vaxigrip |
AHI124 | Preflucel |
AHI125 | Sandovac |
AHI126 | Vepacel |
AHI127 | Fluvaccinol Subunit |
AHI128 | Silgard |
AHI129 | HIB-Titer |
AHI130 | Avaxim |
AHI131 | Fluad |
AHI132 | Prepandrix |
AHI133 | Tetravac |
AHI134 | Menjugate |
AHI135 | Influvac |
AHI136 | Tetanol pur |
Generated Narrative: ValueSet eimpf-historischeimpfstoffe
This value set expansion contains 135 concepts.
Code | System | Display |
AHI001 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Acel - P Lederle |
AHI002 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Act-HIB+DPT |
AHI003 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Addigrip |
AHI004 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Arepanrix |
AHI005 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Arilvax |
AHI006 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Batrevac |
AHI007 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | BCG Vaccine 'Mérieux' |
AHI008 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Begrivac |
AHI009 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Celvapan |
AHI010 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Cholera - Impfstoff 'Berna' |
AHI011 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Cholera - Vakzine 'Sero' |
AHI012 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Daronrix |
AHI013 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Diftetall |
AHI014 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Diphtherie Adsorbat Impfstoff 'Behring' |
AHI015 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Ditanrix |
AHI016 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | DiTe Anatoxal Berna |
AHI017 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | DiTe Anatoxal(dT) Berna |
AHI018 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | DiTePer Anatoxal Berna |
AHI019 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | DT Adsorbat 'Mérieux' |
AHI020 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | DPT Adsorbat 'Mérieux' |
AHI021 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | DTaP Vakzine SSI |
AHI022 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | D.T.Vax |
AHI023 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Epaxal |
AHI024 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Ervevax |
AHI025 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Fluarix |
AHI026 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Fluenz |
AHI027 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Fluvirin |
AHI028 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Focetria |
AHI029 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Gen-HB-vax 10 ug |
AHI030 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Havrix 360 E.I.U./ml |
AHI031 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Hepacare |
AHI032 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Hepatyrix |
AHI033 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Hevac B 'Pasteur' |
AHI034 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Hexavac |
AHI036 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Hiberix |
AHI037 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Humenza |
AHI038 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | IDflu |
AHI039 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Immugrip |
AHI040 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Immovax Polio |
AHI041 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Infanrix |
AHI042 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Infanrix Penta |
AHI043 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Infanrix Tetra |
AHI044 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Infanrix + HepB |
AHI045 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Infanrix + HiB |
AHI046 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Inflexal V |
AHI047 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Intanza |
AHI048 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Invivac |
AHI049 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | IPV Mérieux |
AHI050 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | JE - Vax |
AHI051 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Japan B Encephalitis Vaccine |
AHI052 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Laevactin |
AHI053 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Masern Vaccine 'Mérieux' |
AHI054 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Menomune ACWY |
AHI055 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Mumps Vaccine 'Merieux' |
AHI056 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | MMR Triplovax |
AHI057 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Mencevax ACWY |
AHI058 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Meningovax A+C |
AHI059 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Menactra |
AHI060 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Meningokokken-Impfstoff A+C Mérieux |
AHI061 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Meninvact C |
AHI062 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Mutagrip |
AHI063 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Optaflu |
AHI064 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Orochol |
AHI065 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | PAC-Mérieux |
AHI066 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pandemrix |
AHI067 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pariorix |
AHI068 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pediacel |
AHI069 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pent-Act-HiB |
AHI070 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pentavac |
AHI071 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pertoral |
AHI072 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pocken Vaccine |
AHI073 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Polio Sabin (oral) 'SB' - Tropfen und Zuckersuspension |
AHI074 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Poliomyelitis Vaccine 'Berna' |
AHI075 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pneumo 23 'Merieux' |
AHI076 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | PNU-Imune |
AHI077 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Präpandemischer Impfstoff (H5N1) GSK |
AHI078 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Präpandemischer Impfstoff (H5N1) Novartis |
AHI079 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Prévigrip |
AHI080 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Prevenar (7-valent) |
AHI081 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Primavax |
AHI082 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Procomvax |
AHI083 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Provarivax |
AHI084 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | ProHIBiT |
AHI085 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Pumarix |
AHI086 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Quatrovirelon |
AHI087 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Quintanrix |
AHI088 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Quintovirelon |
AHI089 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Rabies Imovax |
AHI090 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Rimparix |
AHI091 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Rimevax |
AHI092 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Rouvax |
AHI093 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Rudivax |
AHI094 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | RotaShield |
AHI095 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Röteln-Impfstoff HDC Mérieux |
AHI096 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Rubeaten 'Berna' |
AHI097 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Spirolept |
AHI098 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tanrix |
AHI099 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Te-Anatoxal 'Berna' |
AHI100 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tetanol |
AHI101 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tetanus-Adsorbat 'Merieux' |
AHI102 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Td-Rix |
AHI103 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tetagrip |
AHI104 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tetracoq |
AHI105 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Triacelluvax |
AHI106 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Triaxis Polio |
AHI107 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Ticovac junior |
AHI108 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Ticovac |
AHI109 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tollwut Vakzine 'Pasteur Merieux' |
AHI110 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tritanrix DTPw |
AHI111 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tollwut Vaccine HDC |
AHI112 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tritanrix HepB |
AHI113 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tyavax |
AHI114 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Typherix |
AHI115 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Typhoral |
AHI116 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaccin Rabique inactivé Mérieux HDCV |
AHI117 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaccin GenHevac B Pasteur |
AHI118 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaccine Rabique Pasteur |
AHI119 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaccine Tétamique Pasteur |
AHI120 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaccine Boostrixtetra |
AHI121 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Varicella Impfstoff SB |
AHI122 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaxigrip junior |
AHI123 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vaxigrip |
AHI124 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Preflucel |
AHI125 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Sandovac |
AHI126 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Vepacel |
AHI127 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Fluvaccinol Subunit |
AHI128 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Silgard |
AHI129 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | HIB-Titer |
AHI130 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Avaxim |
AHI131 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Fluad |
AHI132 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Prepandrix |
AHI133 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tetravac |
AHI134 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Menjugate |
AHI135 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Influvac |
AHI136 | https://termgit.elga.gv.at/CodeSystem/eimpf-historischeimpfstoffe | Tetanol pur |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |