Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/eimpf-impfstoffe |
| Version: | 2.27.0+20251022 |
| Name: | eimpf-impfstoffe |
| Title: | eImpf_Impfstoffe |
| Status: | Active as of 2025-10-22 |
| OID: | 1.2.40.0.34.6.0.10.14 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: HL7® AT Core ValueSet Profile
https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe version 2.46.0+20251022| Code | Display |
| 0056489 | TETANOL PUR FSPR 0,5ML |
| 0514986 | FSME-IMMUN FSPR 0,5ML NAD F |
| 0515738 | FSME-IMMUN FSPR 0,5ML NAD F |
| 1076502 | VAXIGRIP FSPR M.KANUELE |
| 1079021 | SANDOVAC FSPR 0,5ML |
| 1258120 | INFLUVAC FSPR 0,5ML |
| 1260571 | POLIO SALK MER FSPR 0,5ML |
| 1265597 | INFLUVAC FSPR 0,5ML O.KANUEL |
| 1276939 | ACT-HIB TRSTAMP +LSM |
| 1290520 | DT-REDUCT MER FSPR 0,5ML |
| 1292200 | ENGERIX-B FSPR 10MCG/0,5ML |
| 1301057 | HAVRIX FSPR 1440 ERW |
| 1304498 | TWINRIX ERW INJ FSPR 1ML |
| 1309515 | TWINRIX KIND INF FSPR 0,5ML |
| 1315496 | HAVRIX FSPR 720 JUNIOR |
| 1316018 | VARILRIX PLV+LSM INJSUSP |
| 1325750 | PRIORIX PLV+LSM IMPFDS |
| 1329251 | VIVOTIF KPS |
| 1333991 | TYPHERIX IJLSG 25MCG/0,5ML |
| 1349762 | FLUAD FSPR 0,5ML |
| 1350268 | HBVAXPRO IJSUS FLA 40MCG |
| 1364721 | ENGERIX-B FSPR 20MCG/1ML |
| 2228368 | TD PUR ERW FSPR 0,5ML |
| 2228374 | TD PUR ERW FSPR 0,5ML |
| 2246975 | ENCEPUR FSPR 0,5ML |
| 2249436 | ENCEPUR FSPR 0,5ML |
| 2420746 | BOOSTRIX INJ FSPR 0,5ML |
| 2427180 | FSME-IMMUN FSPR 0,25ML NAD F |
| 2427197 | FSME-IMMUN FSPR 0,25ML NAD F |
| 2427872 | ENCEPUR FSPR 0,25ML KIND |
| 2434027 | VIATIM SUS+LSM IJSUS 2KFSPR |
| 2442831 | HEPATYRIX IJSUS FSPR |
| 2454461 | RABIPUR PLV LSM 2,5IE/ML |
| 2454923 | VARIVAX PLV+LSM FSPR |
| 2457324 | BOOSTRIX POLIO FSPR 0,5ML |
| 2465140 | DUKORAL SUSP+BRGRAN 2X1DOSIS |
| 2467765 | HBVAXPRO IJSUS FSP 5MCG 2KN |
| 2467788 | REPEVAX FSPR 0,5ML+1 KANUELE |
| 2467794 | TETRAVAC FSPR +2KANUELE |
| 2469988 | REVAXIS FSPR 0,5ML+1 KANUELE |
| 2469994 | TYPHIM VI FSPR 0,5ML +1 KAN. |
| 2470017 | STAMARIL PLV+LSM DFL+FSPR+1K |
| 2472795 | PROQUAD PLV+LSM FSPR +2K |
| 2472803 | ROTATEQ QUETSCHTB 2ML |
| 2472826 | ZOSTAVAX PLV +LSM IJSUS FSPR |
| 2479314 | INFANRIX HEXA PLV INJS FSPR |
| 3511764 | MMRVAXPRO PLV+LSM FSPR +2K |
| 3513450 | CERVARIX FSPR 0,5ML |
| 3514171 | GARDASIL SPR +2KAN |
| 3519599 | HBVAXPRO IJSUS FSP 10MCG 2KN |
| 3521662 | MENJUGATE PLV +LSM FSPR |
| 3528434 | FLUVACCINOL INJ-SUS FSPR |
| 3532424 | NEISVAC-C FSPR 2 NADEL 0,5ML |
| 3533837 | SYNFLORIX FSPR 0,5ML |
| 3537551 | IXIARO FSPR |
| 3539969 | INTANZA 15MCG FSPR |
| 3756589 | PREVENAR 13 FSPR 0,5ML+ND |
| 3760993 | ROTARIX SUS FAPPLIK.1,5ML |
| 3761739 | INTANZA 9MCG FSPR |
| 3762986 | PRIORIX TETRA PLV DFL FSPR |
| 3782291 | MENVEO PLV+LSM DFL |
| 3904699 | VAQTA FSPR 50E/1ML+2K |
| 3904713 | VAQTA-K FSPR 25E/0,5ML+2K |
| 3909165 | NIMENRIX PLV+LSM FSPR 0,5ML |
| 3911995 | OPTAFLU INJ-SUS FSPR |
| 3919867 | OPTAFLU INJ-SUS FSPR |
| 3920095 | BEXSERO INJ.SUS FSPR |
| 3925649 | FSME-IMMUN FSPR 0,25ML NAD B |
| 3925655 | FSME-IMMUN FSPR 0,25ML |
| 3927186 | FLUARIX INJ.SUS FSPR O.NADEL |
| 3928168 | HEXYON IJSUS FSPR +2 KAN |
| 3932448 | FSME-IMMUN FSPR 0,5ML NAD B |
| 3932454 | FSME-IMMUN FSPR 0,5ML |
| 4202025 | FLUENZ TETRA NA-SPRAY |
| 4202031 | FLUENZ TETRA NA-SPRAY |
| 4202462 | PNEUMOVAX 23 DFL 0,5ML |
| 4205785 | FLUARIX TETRA FSPR +2ND |
| 4209197 | PNEUMOVAX 23 FSPR |
| 4209694 | FSME-IMMUN FSPR 0,5ML+S.NAD |
| 4209702 | FSME-IMMUN FSPR 0,25ML+S.NAD |
| 4215720 | VAXIGRIP FSPR O.KANUELE |
| 4224707 | GARDASIL 9 FSPR +2KAN |
| 4453106 | MENJUGATE INJ FSPR 10MCG |
| 4465799 | RABIPUR GSK PLV+LSM INJ FSPR |
| 4466942 | TRUMENBA IJSUS FSPR+NAD0,5ML |
| 4467841 | VAXIGRIP TETRA FSPR 0,5ML |
| 4467858 | VAXIGRIP TETRA FSPR O.K |
| 4475131 | GARDASIL 9 FSPR +2KAN |
| 4477035 | PREVENAR INJ.SUS13 0,5ML+NAD |
| 4482993 | INFLUVAC TETRA FSPR0,5ML M.K |
| 4961340 | VIVOTIF MSR HKPS |
| 4963675 | FLUCELVAX TETRA FSPR 0,5ML |
| 4963681 | FLUCELVAX TETRA IJSUS FSPR |
| 4966403 | FLUCELVAX TETRA FSPR 0,5ML |
| 4973521 | ROTARIX SUS TUBE 1,5ML |
| 4977134 | ENCEPUR FSPR 0,25ML KIND +ND |
| 4977140 | ENCEPUR FSPR 0,5ML +ND |
| 4977714 | ENCEPUR FSPR 0,5ML BN |
| 4977720 | ENCEPUR FSPR 0,25ML KIND BN |
| 4983502 | SHINGRIX PLV+SUSP IJSUS DFL |
| 4985398 | SHINGRIX PLV+SUSP IJSUS DFL |
| 4985702 | FLUAD FSPR 0,5ML |
| 4988787 | VARIVAX PLV+LSM FSPR +2KAN |
| 4989539 | COMIRNATY COV19 KONZ30 195x6 |
| 4989918 | EFLUELDA TETRA FSP 0,7ML O.K |
| 4989947 | TD PUR ERW FSPR 0,5ML O.ND |
| 4990123 | FLUAD TETRA FSPR+ND 0,5ML |
| 4990146 | FLUAD TETRA FSPR+ND 0,5ML |
| 4990459 | VAXZEVRIA COV19 10x10 |
| 4991720 | JCOVDEN COV19 10x5 |
| 5424472 | PFIZER-BION COV19 KONZ30 1x6 |
| 5426867 | MODERNA/SPIKEVAX COV19 1x10 |
| 5426873 | MODERNA/SPIKEVAX COV19 10x10 |
| 5502433 | GARDASIL 9 FSPR +2KAN |
| 5502522 | JCOVDEN COV19 20x5 |
| 5505414 | VAXNEUVANCE IJSUS FSPR |
| 5506342 | COMIRNATY COV19 INJ30 195x6 |
| 5506359 | COMIRNATY COV19 INJ30 10x6 |
| 5506431 | VALNEVA COV19 10x10 |
| 5506448 | COMIRNATY COV19 KONZ10 10x10 |
| 5506945 | VAXELIS IJSUS FSPR 0,5ML |
| 5508341 | APEXXNAR IJSUS FSPR 0,5ML+ND |
| 5509702 | FLUAD TETRA FSPR 0,5ML |
| 5511774 | PREVENAR 13 FSPR 0,5ML+N |
| 5516820 | COMIRNATY COV19 BA1 195x6 |
| 5516837 | COMIRNATY COV19 BA1 10x6 |
| 5516843 | COMIRNATY COV19 BA4/5 195x6 |
| 5516866 | COMIRNATY COV19 BA4/5 10x6 |
| 5517245 | SPIKEVAX COV19 BA1 10x5 |
| 5611903 | NUVAXOVID COV19 1x10 |
| AUSL_000001 | COVID-19-Impfstoff CVnCoV (CureVac) |
| AUSL_000002 | COVID-19-Impfstoff NVX-CoV2373 (Novavax) |
| AUSL_000003 | COVID-19-Impfstoff Sputnik-V (Gamaleya) |
| AUSL_000004 | COVID-19-Impfstoff Convidecia (CanSino Biologics) |
| AUSL_000005 | COVID-19-Impfstoff EpiVacCorona (Vektor-Institut) |
| AUSL_000006 | COVID-19-Impfstoff BBIBP-CorV (Sinopharm) |
| AUSL_000007 | COVID-19-Impfstoff Inactivated-SARS-CoV-2-Vero-Cell |
| AUSL_000008 | COVID-19-Impfstoff CoronaVac (Sinovac Biotech) |
| AUSL_000009 | COVID-19-Impfstoff Covaxin (Bharat Biotech) |
| AUSL_000010 | COVID-19-Impfstoff Covishield (Serum Institute of India) |
| AUSL_000011 | COVID-19-Impfstoff Covid-19 (recombinant) (Fiocruz) |
| AUSL_000012 | COVID-19-Impfstoff R-COVI (R-Pharm CJSC) |
| AUSL_000013 | COVID-19-Impfstoff CoviVac (Chumakov-Federal-Scientific-Center) |
| AUSL_000014 | COVID-19-Impfstoff Sputnik-Light (Gamaleya) |
| AUSL_000015 | COVID-19-Impfstoff Hayat-Vax (Gulf Pharmaceutical Industries) |
| AUSL_000016 | COVID-19-Impfstoff Abdala (Center for Genetic Engineering and Biotechnology) |
| AUSL_000017 | COVID-19-Impfstoff WIBP-CorV (Sinopharm - Wuhan Institute of Biological Products) |
| AUSL_000018 | COVID-19-Impfstoff MVC COVID-19 vaccine (Medigen Vaccine Biologics Corporation) |
| AUSL_000019 | COVID-19-Impfstoff Covovax (Serum Institute Of India Private Limited) |
| AUSL_000020 | COVID-19-Impfstoff Vidprevtyn (Sanofi Pasteur) |
| AUSL_000021 | COVID-19-Impfstoff VLA2001 (Valneva France) |
| AUSL_000022 | COVID-19-Impfstoff EpiVacCorona-N (Vector Institute) |
| AUSL_000023 | COVID-19-Impfstoff Sputnik-M (Gamaleya Research Institute) |
| AUSL_000024 | COVID-19-Impfstoff Vacina adsorvida covid-19 (inativada) (Instituto Butantan) |
| AUSL_000025 | COVID-19-Impfstoff NVSI-06-08 (National Vaccine and Serum Institute, China) |
| AUSL_000026 | COVID-19-Impfstoff YS-SC2-010 (Yisheng Biopharma) |
| AUSL_000027 | COVID-19-Impfstoff SCTV01C (Sinocelltech Ltd.) |
| AUSL_000028 | COVID-19-Impfstoff Covifenz (Medicago Inc.) |
| AUSL_000029 | COVID-19-Impfstoff AZD2816 (AstraZeneca AB) |
| AUSL_000030 | COVID-19-Impfstoff Soberana 02 (Finlay-Institute) |
| AUSL_000031 | COVID-19-Impfstoff Soberana Plus (Finlay-Institute) |
| AWEG_000001 | FLUZONE/EFLUELDA 10St |
| AWEG_000002 | QUADRIVALENT INFLUENZA SANOFI 1ST |
| AWEG_000003 | INFLUSPLIT TETRA 1ST |
| AWEG_000004 | JYNNEOS 20ST |
| AWEG_000005 | IMVANEX 20ST |
| 5517831 | SPIKEVAX COV19 BA1 FSPR 10x1 |
| 5517825 | SPIKEVAX COV19 BA1 10x1 |
| 5517015 | COMIRNATY KO5/5 BA4/5 10x10 |
| 5516984 | COMIRNATY KO3 10x10 |
| 5516990 | COMIRNATY KO1,5/1,5 10x10 |
| 5517908 | VIDPREVTYN COV19 10x10 |
| 5518730 | SPIKEVAX COV19 BA4/5 10x5 |
| 4977737 | RABIPUR BN PLV+LSM INJ FSPR |
| 5520483 | SPIKEVAX COV19 BA4/5 10x1 |
| 5518670 | QDENGA PLV+LSM IJLSG FSPR+ND |
| 5525380 | AREXVY PLV+SUSP IJSUS DFL |
| 5801354 | IAA FLUENZ TETRA NA-SPRAY |
| 5801437 | IAA FLUAD TETRA FSPR 0,5ML |
| 5801472 | IAA VAXIGRIP TETRA FSPR O.K |
| 5801495 | IAA FLUARIX TETRA FSPR +2ND |
| 5528243 | COMIRNATY XBB.1.5 INJ10 10x6 |
| 5528289 | COMIRNATY XBB.1.5 KO3 10x10 |
| 5527775 | COMIRNATY XBB.1.5 INJ30 10x6 |
| 5525687 | ABRYSVO IJLSG PLV+LSM DFL |
| 5526847 | NUVAXOVID XBB.1.5 INJ 2x5 |
| 5526391 | SPIKEVAX XBB.1.5 INJ50 1x1 |
| 5523808 | VERORAB PLV+LSM IJSUS 0,5ML |
| 5534491 | INFLUVAC TETRA FSPR0,5ML O.K |
| 5541924 | COMIRNATY JN.1 INJ10 10x6 |
| 5541887 | COMIRNATY JN.1 INJ30 10x6 |
| 5541947 | COMIRNATY JN.1 KO3 10x3 |
| 5536975 | FLUENZ NA-SPRAY |
| 5536969 | FLUENZ NA-SPRAY |
| 5520075 | PREVENAR 20 FSPR 0,5ML+ND |
| 5534108 | TWINRIX ERW INJ FSPR 1ML |
| 6051323 | COMIRNATY KP.2 INJ10 10x6 |
| 6051317 | COMIRNATY KP.2 INJ30 10x6 |
| 6051346 | COMIRNATY KP.2 KO3 10x3 |
| 5519126 | BEYFORTUS FSP 100MG/1ML O.K |
| 5519103 | BEYFORTUS FSP 50MG/0,5ML O.K |
| 5540089 | NUVAXOVID JN.1 INJ 10x10 |
| 5939880 | ZBI ZOONOT IFLU SQR FSP0,5ML |
| 5534284 | IXCHIQ INJ PLV+LSM FSP 0,5ML |
| 5543308 | DTAP BOOSTER FSPR 0,5ML |
| 6050128 | EFLUELDA TRIVA FSP 0,5ML O.K |
| 6054586 | FLUAD IJSUS FSPR 0,5ML |
| 6052771 | INFLUVAC TRI FSPR 0,5ML O.K. |
| 6050111 | VAXIGRIP TRI FSPR 0,5ML O.K. |
| 6054592 | FLUCELVAX IJSUS FSPR 0,5ML |
| 6056875 | REPEVAX INJ FSPR 0,5ML O.K. |
| 6057900 | CAPVAXIVE INJ FSPR 0,5ML +1K |
| 6050105 | VAXIGRIP INJ FSPR 0,5ML +1K. |
| 6062396 | COMIRNATY LP.8.1 KO3 10x3 |
| 6062373 | COMIRNATY LP.8.1 INJ10 10x6 |
| 6062367 | COMIRNATY LP.8.1 INJ30 10x6 |
| 6056378 | BEYFORTUS FSP 100MG/1ML O.K. |
| 6055108 | BEYFORTUS FSP 50MG/0,5ML M.K |
| 6055114 | BEYFORTUS FSP 50MG/0,5ML O.K |
| 6068890 | NUVAXOVID JN.1 FSPR 0,5ML |
| 6056585 | VIMKUNYA IJSUS FSPR 0,8ML |
This value set expansion contains 221 concepts.
| Code | System | Display | Inactive |
| 0056489 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TETANOL PUR FSPR 0,5ML | inactive |
| 0514986 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML NAD F | inactive |
| 0515738 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML NAD F | inactive |
| 1076502 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP FSPR M.KANUELE | inactive |
| 1079021 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SANDOVAC FSPR 0,5ML | inactive |
| 1258120 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC FSPR 0,5ML | inactive |
| 1260571 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | POLIO SALK MER FSPR 0,5ML | |
| 1265597 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC FSPR 0,5ML O.KANUEL | inactive |
| 1276939 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ACT-HIB TRSTAMP +LSM | inactive |
| 1290520 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | DT-REDUCT MER FSPR 0,5ML | |
| 1292200 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENGERIX-B FSPR 10MCG/0,5ML | |
| 1301057 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HAVRIX FSPR 1440 ERW | |
| 1304498 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TWINRIX ERW INJ FSPR 1ML | |
| 1309515 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TWINRIX KIND INF FSPR 0,5ML | |
| 1315496 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HAVRIX FSPR 720 JUNIOR | |
| 1316018 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VARILRIX PLV+LSM INJSUSP | |
| 1325750 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PRIORIX PLV+LSM IMPFDS | inactive |
| 1329251 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIVOTIF KPS | inactive |
| 1333991 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TYPHERIX IJLSG 25MCG/0,5ML | inactive |
| 1349762 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUAD FSPR 0,5ML | inactive |
| 1350268 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HBVAXPRO IJSUS FLA 40MCG | |
| 1364721 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENGERIX-B FSPR 20MCG/1ML | |
| 2228368 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TD PUR ERW FSPR 0,5ML | inactive |
| 2228374 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TD PUR ERW FSPR 0,5ML | inactive |
| 2246975 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML | inactive |
| 2249436 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML | inactive |
| 2420746 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | BOOSTRIX INJ FSPR 0,5ML | |
| 2427180 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML NAD F | inactive |
| 2427197 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML NAD F | inactive |
| 2427872 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,25ML KIND | inactive |
| 2434027 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIATIM SUS+LSM IJSUS 2KFSPR | inactive |
| 2442831 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HEPATYRIX IJSUS FSPR | inactive |
| 2454461 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | RABIPUR PLV LSM 2,5IE/ML | inactive |
| 2454923 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VARIVAX PLV+LSM FSPR | inactive |
| 2457324 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | BOOSTRIX POLIO FSPR 0,5ML | |
| 2465140 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | DUKORAL SUSP+BRGRAN 2X1DOSIS | |
| 2467765 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HBVAXPRO IJSUS FSP 5MCG 2KN | |
| 2467788 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | REPEVAX FSPR 0,5ML+1 KANUELE | |
| 2467794 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TETRAVAC FSPR +2KANUELE | inactive |
| 2469988 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | REVAXIS FSPR 0,5ML+1 KANUELE | |
| 2469994 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TYPHIM VI FSPR 0,5ML +1 KAN. | |
| 2470017 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | STAMARIL PLV+LSM DFL+FSPR+1K | |
| 2472795 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PROQUAD PLV+LSM FSPR +2K | |
| 2472803 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ROTATEQ QUETSCHTB 2ML | |
| 2472826 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ZOSTAVAX PLV +LSM IJSUS FSPR | inactive |
| 2479314 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFANRIX HEXA PLV INJS FSPR | |
| 3511764 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MMRVAXPRO PLV+LSM FSPR +2K | |
| 3513450 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | CERVARIX FSPR 0,5ML | inactive |
| 3514171 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL SPR +2KAN | inactive |
| 3519599 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HBVAXPRO IJSUS FSP 10MCG 2KN | |
| 3521662 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MENJUGATE PLV +LSM FSPR | inactive |
| 3528434 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUVACCINOL INJ-SUS FSPR | inactive |
| 3532424 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | NEISVAC-C FSPR 2 NADEL 0,5ML | |
| 3533837 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | SYNFLORIX FSPR 0,5ML | inactive |
| 3537551 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | IXIARO FSPR | |
| 3539969 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INTANZA 15MCG FSPR | inactive |
| 3756589 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PREVENAR 13 FSPR 0,5ML+ND | |
| 3760993 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ROTARIX SUS FAPPLIK.1,5ML | inactive |
| 3761739 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INTANZA 9MCG FSPR | inactive |
| 3762986 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PRIORIX TETRA PLV DFL FSPR | inactive |
| 3782291 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MENVEO PLV+LSM DFL | inactive |
| 3904699 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAQTA FSPR 50E/1ML+2K | |
| 3904713 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAQTA-K FSPR 25E/0,5ML+2K | |
| 3909165 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | NIMENRIX PLV+LSM FSPR 0,5ML | |
| 3911995 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | OPTAFLU INJ-SUS FSPR | inactive |
| 3919867 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | OPTAFLU INJ-SUS FSPR | inactive |
| 3920095 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | BEXSERO INJ.SUS FSPR | |
| 3925649 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML NAD B | |
| 3925655 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML | |
| 3927186 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUARIX INJ.SUS FSPR O.NADEL | inactive |
| 3928168 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | HEXYON IJSUS FSPR +2 KAN | inactive |
| 3932448 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML NAD B | |
| 3932454 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML | |
| 4202025 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUENZ TETRA NA-SPRAY | inactive |
| 4202031 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUENZ TETRA NA-SPRAY | inactive |
| 4202462 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PNEUMOVAX 23 DFL 0,5ML | inactive |
| 4205785 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUARIX TETRA FSPR +2ND | inactive |
| 4209197 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PNEUMOVAX 23 FSPR | |
| 4209694 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,5ML+S.NAD | inactive |
| 4209702 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FSME-IMMUN FSPR 0,25ML+S.NAD | inactive |
| 4215720 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP FSPR O.KANUELE | inactive |
| 4224707 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL 9 FSPR +2KAN | |
| 4453106 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | MENJUGATE INJ FSPR 10MCG | inactive |
| 4465799 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | RABIPUR GSK PLV+LSM INJ FSPR | inactive |
| 4466942 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | TRUMENBA IJSUS FSPR+NAD0,5ML | |
| 4467841 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP TETRA FSPR 0,5ML | inactive |
| 4467858 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VAXIGRIP TETRA FSPR O.K | inactive |
| 4475131 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | GARDASIL 9 FSPR +2KAN | |
| 4477035 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | PREVENAR INJ.SUS13 0,5ML+NAD | inactive |
| 4482993 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | INFLUVAC TETRA FSPR0,5ML M.K | inactive |
| 4961340 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | VIVOTIF MSR HKPS | |
| 4963675 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUCELVAX TETRA FSPR 0,5ML | inactive |
| 4963681 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUCELVAX TETRA IJSUS FSPR | inactive |
| 4966403 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | FLUCELVAX TETRA FSPR 0,5ML | inactive |
| 4973521 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ROTARIX SUS TUBE 1,5ML | |
| 4977134 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,25ML KIND +ND | inactive |
| 4977140 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML +ND | inactive |
| 4977714 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,5ML BN | |
| 4977720 | https://termgit.elga.gv.at/CodeSystem/eimpf-impfstoffe | ENCEPUR FSPR 0,25ML KIND BN | |
