Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-allergystatuscode |
Version: | 2.1.0+20240325 |
Name: | elga-allergystatuscode |
Title: | ELGA_AllergyStatusCode |
Status: | Active as of 2024-03-25 |
Definition: | Description: Clinical Status of Allergies Or Intolerances. Contains information protected by copyright of SNOMED International. Any use of SNOMED CT in Austria requires a valid affiliate license or sublicense. The corresponding license is free of charge, provided that the use only takes place in Austria and fulfills the conditions of the Affiliate License Agreement. Affiliate licenses can be requested directly from the respective NRC via the Member Licensing and Distribution Service (MLDS). Beschreibung: Klinischer Status von Allergien und Intoleranzen. Enthält durch SNOMED International urheberrechtlich geschützte Information. Jede Verwendung von SNOMED CT in Österreich erfordert eine aufrechte Affiliate Lizenz oder eine Sublizenz. Die entsprechende Lizenz ist kostenlos, vorausgesetzt die Verwendung findet nur in Österreich statt und erfüllt die Bedingungen des Affiliate License Agreements. Affiliate Lizenzen können über das Mitglieder-Lizenzierungs- und Distributions-Service (MLDS) direkt beim jeweiligen NRC beantragt werden. |
OID: | 1.2.40.0.34.10.183 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet elga-allergystatuscode
https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug
version 1.0.0+20230131
Code | Display | concept_beschreibung |
55561003 | bestehend | The subject is currently experiencing the symptoms of the condition or there is evidence of the condition |
73425007 | nicht mehr bestehend | The subject is no longer experiencing the symptoms of the condition or there is no longer evidence of the condition |
723506003 | abgeklungen | The subject is no longer experiencing the symptoms of the condition and there is a negligible perceived risk of the symptoms returning |
Generated Narrative: ValueSet elga-allergystatuscode
This value set expansion contains 3 concepts.
Level | Code | System | Display | concept_beschreibung |
1 | 55561003 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | bestehend | The subject is currently experiencing the symptoms of the condition or there is evidence of the condition |
1 | 73425007 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | nicht mehr bestehend | The subject is no longer experiencing the symptoms of the condition or there is no longer evidence of the condition |
2 | 723506003 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | abgeklungen | The subject is no longer experiencing the symptoms of the condition and there is a negligible perceived risk of the symptoms returning |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |