Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-auditroleid |
| Version: | 2.3.0+20241212 |
| Name: | elga-auditroleid |
| Title: | ELGA_AuditRoleID |
| Status: | Retired as of 2025-02-26 |
| Definition: | einheitliche Liste sowohl für ELGA definierte als auch für IHE definierte Role IDs |
| Publisher: | ELGA GmbH. https://www.elga.gv.at, |
| OID: | 1.2.40.0.34.10.153 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: HL7® AT Core ValueSet Profile
This value set includes codes based on the following rules:
https://termgit.elga.gv.at/CodeSystem/dcm version 1.0.0+20230131| Code | Display | Definition | concept_beschreibung | Deutsch (Österreich) (German (Austria), de) |
| 110152 | Destination Role ID | Audit participant role ID of the receiver of data. | Destination |
https://termgit.elga.gv.at/CodeSystem/elga-funktionsrollen version 1.1.0+20240820
| Code | Display | Definition | concept_beschreibung | Deutsch (Österreich) (German (Austria), de) |
| 607 | ELGA-Widerspruchstelle | |||
| 608 | ELGA-Regelwerkadministration | |||
| 609 | ELGA-Sicherheitsadministration | |||
| 610 | ELGA-Teilnehmerin/Teilnehmer | Bürgerin/Bürger | Bürgerin/ Büger | |
| 611 | ELGA-Vollmachtnehmende Person | Vertretende Person einer ELGA-Teilnehmerin/ Teilnehmer (natürliche Person) | Vertretende Person einer ELGA-Teilnehmerin/ Teilnehmer (natürliche Person) |
https://termgit.elga.gv.at/CodeSystem/elga-gda-aggregatrollen version 2.2.0+20241212
| Code | Display | concept_beschreibung | Deutsch (Österreich) (German (Austria), de) |
| 700 | Ärztin/Arzt | ||
| 701 | Zahnärztin/Zahnarzt | ||
| 702 | Krankenanstalt | ||
| 703 | Einrichtung der Pflege | ||
| 704 | Apotheke | ||
| 705 | ELGA-Beratung | ||
| 706 | ELGA-Ombudsstelle | ||
| 716 | Amtsärztin/Amtsarzt | ||
| 717 | Korrekturberechtigte Person | ||
| 718 | Krisenmanagerin/Krisenmanager | ||
| 719 | Auswertungsberechtigte Person | ||
| 720 | Verrechnungsberechtigte Person | ||
| 721 | Arbeitsmedizin | ||
| 722 | Hebamme | ||
| 723 | Straf- und Maßnahmenvollzug | ||
| 725 | EMS/EPI-Service | ||
| 726 | Diplomierte Gesundheits- und Krankenpflegerin/Diplomierter Gesundheits- und Krankenpfleger | ||
| 727 | NCPeH cross-border services | ||
| 728 | Rettungsdienst |
Expansions are not generated for retired value sets
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |