Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-kulturerregernachweis |
| Version: | 1.2.0+20240820 |
| Name: | elga-kulturerregernachweis |
| Title: | ELGA_KulturErregernachweis |
| Status: | Active as of 2024-08-20 |
| Definition: | Description: Value Set microorganisms for antibiograms Beschreibung: Value Set für Mikroorganismen für die Erstellung von Antibiogrammen |
| Publisher: | ELGA GmbH. https://www.elga.gv.at, |
| OID: | 1.2.40.0.34.10.171 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: HL7® AT Core ValueSet Profile
http://loinc.org version 📍2.73| Code | Display |
| 10352-3 | Bacteria identified in Genital specimen by Aerobe culture |
| 10353-1 | Bacteria identified in Nose by Aerobe culture |
| 10354-9 | Bacteria identified in Urethra by Culture |
| 10635-1 | Acanthamoeba sp identified in Eye by Organism specific culture |
| 10638-5 | Thermophilic Actinomycetes colony count [#/volume] in Unspecified specimen by Organism specific culture |
| 10639-3 | Thermophilic Actinomycetes identified in Unspecified specimen by Organism specific culture |
| 10643-5 | Amoeba identified in Stool by Organism specific culture |
| 10665-8 | Fungus colony count [#/volume] in Unspecified specimen by Environmental culture |
| 10668-2 | Fungus identified in Unspecified specimen by Environmental culture |
| 10670-8 | Giardia lamblia [Presence] in Stool by Organism specific culture |
| 10687-2 | Leishmania sp identified in Tissue by Organism specific culture |
| 10694-8 | Naegleria sp identified in Tissue by Organism specific culture |
| 10713-6 | Prototheca identified in Unspecified specimen by Culture |
| 10716-9 | Schistosoma sp identified in Unspecified specimen by Organism specific culture |
| 10728-4 | Trichomonas sp identified in Genital specimen by Organism specific culture |
| 10730-0 | Trypanosoma sp identified in Blood by Organism specific culture |
| 10851-4 | Escherichia coli O157:H7 [Presence] in Stool by Organism specific culture |
| 10860-5 | Varicella zoster virus [Presence] in Unspecified specimen by Organism specific culture |
| 11255-7 | Haemophilus ducreyi [Presence] in Unspecified specimen by Organism specific culture |
| 11261-5 | Bacteria identified in Vaginal fluid by Aerobe culture |
| 11267-2 | Streptococcus.beta-hemolytic [Presence] in Genital specimen by Organism specific culture |
| 11268-0 | Streptococcus pyogenes [Presence] in Throat by Organism specific culture |
| 11469-4 | Bacillus anthracis [Presence] in Unspecified specimen by Organism specific culture |
| 11475-1 | Microorganism identified in Unspecified specimen by Culture |
| 11484-3 | Virus identified in Amniotic fluid by Culture |
| 11550-1 | Borrelia burgdorferi [Presence] in Unspecified specimen by Organism specific culture |
| 12281-2 | Bacteria identified in Cervix by Anaerobe culture |
| 13315-7 | Bacteria identified in 24 hour Urine by Culture |
| 13316-5 | Vancomycin resistant enterococcus [Presence] in Unspecified specimen by Organism specific culture |
| 13317-3 | Methicillin resistant Staphylococcus aureus [Presence] in Unspecified specimen by Organism specific culture |
| 13318-1 | Escherichia coli enteroinvasive identified in Stool by Organism specific culture |
| 13921-2 | Mumps virus [Presence] in Unspecified specimen by Organism specific culture |
| 14093-9 | Bacteria identified in Water by Culture |
| 14127-5 | Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture |
| 14129-1 | Respiratory syncytial virus [Presence] in Nose by Organism specific culture |
| 14226-5 | Nocardia sp identified in Isolate by Organism specific culture |
| 14325-5 | Bacteria identified in Unspecified specimen by Environmental culture |
| 14451-9 | Virus identified in Eye by Culture |
| 14452-7 | Virus identified in Cervix by Culture |
| 14453-5 | Virus identified in Vaginal fluid by Culture |
| 14454-3 | Virus identified in Nose by Culture |
| 14455-0 | Virus identified in Pleural fluid by Culture |
| 14456-8 | Virus identified in Peritoneal fluid by Culture |
| 14457-6 | Virus identified in Urine by Culture |
| 14458-4 | Virus identified in Sputum by Culture |
| 14459-2 | Virus identified in Penis by Culture |
| 14460-0 | Virus identified in Urethra by Culture |
| 14461-8 | Chlamydia trachomatis [Presence] in Blood by Organism specific culture |
| 14462-6 | Chlamydia trachomatis [Presence] in Cerebral spinal fluid by Organism specific culture |
| 14463-4 | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture |
| 14464-2 | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture |
| 14465-9 | Chlamydia trachomatis [Presence] in Urethra by Organism specific culture |
| 14467-5 | Chlamydia trachomatis [Presence] in Urine sediment by Organism specific culture |
| 14475-8 | Bacteria identified in Cervix by Aerobe culture |
| 14477-4 | Bacteria identified in Urethra by Aerobe culture |
| 14478-2 | Bacteria identified in Penis by Aerobe culture |
| 14479-0 | Diphtheria identified in Throat by Organism specific culture |
| 14480-8 | Diphtheria identified in Sputum by Organism specific culture |
| 14481-6 | Diphtheria identified in Nose by Organism specific culture |
| 14482-4 | Diphtheria identified in Skin by Organism specific culture |
| 14483-2 | Diphtheria identified in Bronchial specimen by Organism specific culture |
| 14484-0 | Mycoplasma sp and Ureaplasma sp [Identifier] in Cervix by Organism specific culture |
| 14485-7 | Mycoplasma sp and Ureaplasma sp [Identifier] in Vaginal fluid by Organism specific culture |
| 14486-5 | Mycoplasma sp and Ureaplasma sp [Identifier] in Penis by Organism specific culture |
| 14487-3 | Mycoplasma sp and Ureaplasma sp [Identifier] in Urethra by Organism specific culture |
| 14788-4 | Helminth+Arthropod identified in Unspecified specimen by Rearing/Culture |
| 14838-7 | Toxoplasma gondii [Presence] in Tissue by Organism specific culture |
| 15378-3 | Fungus identified in Isolate by Culture |
| 15388-2 | Mycoplasma hominis [Presence] in Unspecified specimen by Organism specific culture |
| 16134-9 | Neisseria meningitidis [Presence] in Unspecified specimen by Organism specific culture |
| 16291-7 | Herpes simplex virus 1 [Presence] in Unspecified specimen by Organism specific culture |
| 16483-0 | Borrelia hermsii [Presence] in Unspecified specimen by Organism specific culture |
| 16676-9 | Corynebacterium diphtheriae [Presence] in Unspecified specimen by Organism specific culture |
| 16832-8 | Escherichia coli enterotoxic identified in Stool by Organism specific culture |
| 16835-1 | Escherichia coli shiga-like toxin identified in Stool by Organism specific culture |
| 16836-9 | Escherichia coli verotoxic identified in Stool by Organism specific culture |
| 17279-1 | Bacteria identified in Pleural fluid by Aerobe culture |
| 17520-8 | Respiratory syncytial virus identified in Unspecified specimen by Organism specific culture |
| 17530-7 | Retrovirus identified in Unspecified specimen by Organism specific culture |
| 17563-8 | Salmonella sp identified in Unspecified specimen by Organism specific culture |
| 17576-0 | Shigella sp identified in Unspecified specimen by Organism specific culture |
| 17656-0 | Streptococcus pyogenes [Presence] in Unspecified specimen by Organism specific culture |
| 17852-5 | Ureaplasma urealyticum [Presence] in Unspecified specimen by Organism specific culture |
| 17873-1 | Bacteria # 2 identified in Bone by Aerobe culture |
| 17874-9 | Bacteria # 3 identified in Bone by Aerobe culture |
| 17875-6 | Bacteria # 4 identified in Bone by Aerobe culture |
| 17876-4 | Bacteria # 5 identified in Bone by Aerobe culture |
| 17877-2 | Bacteria # 6 identified in Bone by Aerobe culture |
| 17878-0 | Bacteria # 2 identified in Bronchial specimen by Aerobe culture |
| 17879-8 | Bacteria # 3 identified in Bronchial specimen by Aerobe culture |
| 17880-6 | Bacteria # 4 identified in Bronchial specimen by Aerobe culture |
| 17881-4 | Bacteria # 5 identified in Bronchial specimen by Aerobe culture |
| 17882-2 | Bacteria # 6 identified in Bronchial specimen by Aerobe culture |
| 17883-0 | Bacteria # 2 identified in Genital specimen by Aerobe culture |
| 17884-8 | Bacteria # 3 identified in Genital specimen by Aerobe culture |
| 17885-5 | Bacteria # 4 identified in Genital specimen by Aerobe culture |
| 17886-3 | Bacteria # 5 identified in Genital specimen by Aerobe culture |
| 17887-1 | Bacteria # 6 identified in Genital specimen by Aerobe culture |
| 17888-9 | Bacteria # 2 identified in Nose by Aerobe culture |
| 17889-7 | Bacteria # 3 identified in Nose by Aerobe culture |
| 17890-5 | Bacteria # 4 identified in Nose by Aerobe culture |
| 17891-3 | Bacteria # 5 identified in Nose by Aerobe culture |
| 17892-1 | Bacteria # 6 identified in Nose by Aerobe culture |
| 17893-9 | Bacteria # 2 identified in Sputum by Aerobe culture |
| 17894-7 | Bacteria # 3 identified in Sputum by Aerobe culture |
| 17895-4 | Bacteria # 4 identified in Sputum by Aerobe culture |
| 17896-2 | Bacteria # 5 identified in Sputum by Aerobe culture |
| 17897-0 | Bacteria # 6 identified in Sputum by Aerobe culture |
| 17898-8 | Bacteria identified in Throat by Aerobe culture |
| 17899-6 | Bacteria # 2 identified in Throat by Aerobe culture |
| 17900-2 | Bacteria # 3 identified in Throat by Aerobe culture |
| 17901-0 | Bacteria # 4 identified in Throat by Aerobe culture |
| 17902-8 | Bacteria # 5 identified in Throat by Aerobe culture |
| 17903-6 | Bacteria # 6 identified in Throat by Aerobe culture |
| 17904-4 | Bacteria # 2 identified in Tissue by Aerobe culture |
| 17905-1 | Bacteria # 3 identified in Tissue by Aerobe culture |
| 17906-9 | Bacteria # 4 identified in Tissue by Aerobe culture |
| 17907-7 | Bacteria # 5 identified in Tissue by Aerobe culture |
| 17908-5 | Bacteria # 6 identified in Tissue by Aerobe culture |
| 17909-3 | Bacteria identified in Wound deep by Aerobe culture |
| 17910-1 | Bacteria # 2 identified in Wound deep by Aerobe culture |
| 17911-9 | Bacteria # 3 identified in Wound deep by Aerobe culture |
| 17912-7 | Bacteria # 4 identified in Wound deep by Aerobe culture |
| 17913-5 | Bacteria # 5 identified in Wound deep by Aerobe culture |
| 17914-3 | Bacteria # 6 identified in Wound deep by Aerobe culture |
| 17915-0 | Bacteria identified in Wound shallow by Aerobe culture |
| 17916-8 | Bacteria # 2 identified in Wound shallow by Aerobe culture |
| 17917-6 | Bacteria # 3 identified in Wound shallow by Aerobe culture |
| 17918-4 | Bacteria # 4 identified in Wound shallow by Aerobe culture |
| 17919-2 | Bacteria # 5 identified in Wound shallow by Aerobe culture |
| 17920-0 | Bacteria # 6 identified in Wound shallow by Aerobe culture |
| 17921-8 | Bacteria # 2 identified in Nose by Anaerobe culture |
| 17922-6 | Bacteria # 3 identified in Nose by Anaerobe culture |
| 17923-4 | Bacteria # 2 identified in Tissue by Anaerobe culture |
| 17924-2 | Bacteria # 3 identified in Tissue by Anaerobe culture |
| 17925-9 | Bacteria identified in Wound deep by Anaerobe culture |
| 17926-7 | Bacteria # 2 identified in Wound deep by Anaerobe culture |
| 17927-5 | Bacteria # 3 identified in Wound deep by Anaerobe culture |
| 17928-3 | Bacteria identified in Blood by Aerobe culture |
| 17929-1 | Bacteria # 2 identified in Blood by Aerobe culture |
| 17930-9 | Bacteria # 3 identified in Blood by Aerobe culture |
| 17931-7 | Bacteria # 4 identified in Blood by Aerobe culture |
| 17932-5 | Bacteria # 5 identified in Blood by Aerobe culture |
| 17933-3 | Bacteria # 6 identified in Blood by Aerobe culture |
| 17934-1 | Bacteria identified in Blood by Anaerobe culture |
| 17935-8 | Bacteria # 2 identified in Blood by Anaerobe culture |
| 17936-6 | Bacteria # 3 identified in Blood by Anaerobe culture |
| 17937-4 | Bacteria # 2 identified in Burn by Culture |
| 17938-2 | Bacteria # 3 identified in Burn by Culture |
| 17939-0 | Bacteria # 4 identified in Burn by Culture |
| 17940-8 | Bacteria # 5 identified in Burn by Culture |
| 17941-6 | Bacteria # 6 identified in Burn by Culture |
| 17942-4 | Bacteria # 2 identified in Line specimen by IV Line culture |
| 17943-2 | Bacteria # 3 identified in Line specimen by IV Line culture |
| 17944-0 | Bacteria # 4 identified in Line specimen by IV Line culture |
| 17945-7 | Bacteria # 5 identified in Line specimen by IV Line culture |
| 17946-5 | Bacteria # 6 identified in Line specimen by IV Line culture |
| 17947-3 | Fungus # 2 identified in Unspecified specimen by Culture |
| 17948-1 | Fungus # 3 identified in Unspecified specimen by Culture |
| 17949-9 | Fungus # 4 identified in Unspecified specimen by Culture |
| 17951-5 | Bacteria # 2 identified in Body fluid by Aerobe culture |
| 17952-3 | Bacteria # 3 identified in Body fluid by Aerobe culture |
| 17953-1 | Bacteria # 4 identified in Body fluid by Aerobe culture |
| 17954-9 | Bacteria # 5 identified in Body fluid by Aerobe culture |
| 17955-6 | Bacteria # 6 identified in Body fluid by Aerobe culture |
| 17956-4 | Bacteria identified in Body fluid by Anaerobe culture |
| 17957-2 | Bacteria # 2 identified in Body fluid by Anaerobe culture |
| 17958-0 | Bacteria # 3 identified in Body fluid by Anaerobe culture |
| 17959-8 | Bacteria # 2 identified in Peritoneal fluid by Culture |
| 17960-6 | Bacteria # 3 identified in Peritoneal fluid by Culture |
| 17961-4 | Bacteria # 4 identified in Peritoneal fluid by Culture |
| 17962-2 | Bacteria # 5 identified in Peritoneal fluid by Culture |
| 17963-0 | Bacteria # 6 identified in Peritoneal fluid by Culture |
| 17964-8 | Bacteria # 2 identified in Stool by Culture |
| 17965-5 | Bacteria # 3 identified in Stool by Culture |
| 17966-3 | Bacteria # 4 identified in Stool by Culture |
| 17967-1 | Bacteria # 5 identified in Stool by Culture |
| 17968-9 | Bacteria # 6 identified in Stool by Culture |
| 17970-5 | Bacteria # 2 identified in Urine by Culture |
| 17971-3 | Bacteria # 3 identified in Urine by Culture |
| 17972-1 | Bacteria # 4 identified in Urine by Culture |
| 17973-9 | Bacteria # 5 identified in Urine by Culture |
| 17974-7 | Bacteria # 6 identified in Urine by Culture |
| 17975-4 | Virus # 2 identified in Unspecified specimen by Culture |
| 17976-2 | Virus # 3 identified in Unspecified specimen by Culture |
| 18482-0 | Yeast [Presence] in Unspecified specimen by Organism specific culture |
| 18483-8 | Yeast [Presence] in Genital specimen by Organism specific culture |
| 19054-6 | Mycoplasma pneumoniae [Presence] in Unspecified specimen by Organism specific culture |
| 19101-5 | Fungus colony count [#/volume] in Unspecified specimen by Culture |
| 19126-2 | Bacteria identified in Bone marrow by Aerobe culture |
| 19127-0 | Bacteria identified in Sputum by Acute Respiratoy Distress (ARDS) culture |
| 19128-8 | Bacteria identified in Catheter tip by Culture |
| 19129-6 | Deprecated Microscopic observation [Identifier] in Tissue by Biopsy culture |
| 20445-3 | Herpes virus identified in Unspecified specimen by Organism specific culture |
| 20474-3 | Bacteria identified in Tissue by Biopsy culture |
| 20566-6 | Colony count [#/volume] in Catheter tip by Culture |
| 20688-8 | Aspergillus sp identified in Litter by Organism specific culture |
| 20692-0 | Bacillus cereus [Presence] in Food by Culture FDA method |
| 20693-8 | Bacteria identified in Litter by Aerobe culture |
| 20694-6 | Bacteria identified in Embryo by Aerobe culture |
| 20696-1 | Bifidobacterium sp [#/volume] in Milk by Organism specific culture |
| 20702-7 | Bluetongue virus [Presence] in Unspecified specimen by Organism specific culture |
| 20716-7 | Bovine diarrhea virus [Presence] in Serum by Organism specific culture |
| 20734-0 | Brucella sp identified in Tissue by Organism specific culture |
| 20735-7 | Brucella sp identified in Milk by Organism specific culture |
| 20738-1 | Campylobacter sp identified in Isolate by Organism specific culture |
| 20739-9 | Campylobacter sp identified in Body fluid by Organism specific culture |
| 20740-7 | Campylobacter sp identified in Tissue by Organism specific culture |
| 20752-2 | Chlamydophila psittaci [Presence] in Unspecified specimen by Organism specific culture |
| 20762-1 | Clostridium difficile [Presence] in Stool by Aerobe culture |
| 20773-8 | Colony count [#/volume] in Milk by Culture Standard Plate Count |
| 20807-4 | Equine arteritis virus [Presence] in Blood by Organism specific culture |
| 20811-6 | Escherichia coli [Presence] in Unspecified specimen by Culture FDA method |
| 20823-1 | Escherichia coli O157:H7 [Presence] in Raw milk by Organism specific culture |
| 20860-3 | Infectious bronchitis virus [Presence] in Tissue by Organism specific culture |
| 20866-0 | Lactobacillus acidophilus colony count [#/volume] in Milk by Organism specific culture |
| 20869-4 | Leptospira sp [Presence] in Tissue by Organism specific culture |
| 20870-2 | Listeria sp [Presence] in Milk by Organism specific culture |
| 20871-0 | Listeria sp [Presence] in Cheese by Organism specific culture |
| 20878-5 | Bacteria identified in Isolate by Anaerobe culture |
| 20879-3 | Bacteria identified in Milk by Aerobe culture |
| 20892-6 | Mycobacterium avium ss paratuberculosis [Presence] in Tissue by Organism specific culture |
| 20893-4 | Mycobacterium avium ss paratuberculosis [Presence] in Stool by Organism specific culture |
| 20896-7 | Mycoplasma sp [Presence] in Tissue by Culture NPIP (National Poultry Improvement Plan) |
| 20898-3 | Mycoplasma sp [Presence] in Milk by Organism specific culture |
| 20899-1 | Mycoplasma sp [Presence] in Exudate by Organism specific culture |
| 20902-3 | Mycoplasma sp+Ureaplasma sp [Presence] in Tissue by Organism specific culture |
| 20952-8 | Salmonella sp identified in Egg by Organism specific culture |
| 20953-6 | Salmonella sp identified in Tissue by Organism specific culture |
| 20955-1 | Salmonella sp identified in Stool by Organism specific culture |
| 20962-7 | Serpulina hyodysenteria [Presence] in Spiral colon by Organism specific culture |
| 20963-5 | Serpulina hyodysenteria [Presence] in Stool by Organism specific culture |
| 20964-3 | Shigella sp identified in Feed by Organism specific culture |
| 20966-8 | Staphylococcus sp identified in Unspecified specimen by Organism specific culture |
| 20967-6 | Staphylococcus sp identified in Milk by Organism specific culture |
| 20968-4 | Staphylococcus sp identified in Cheese by Organism specific culture |
| 20976-7 | Tritrichomonas foetus [Presence] in Preputial wash by Organism specific culture |
| 20987-4 | Yersinia sp identified in Dairy product by Organism specific culture |
| 21020-3 | Bacteria identified in Unspecified specimen by Anaerobe+Aerobe culture |
| 21184-7 | Chlamydophila pneumoniae [Presence] in Unspecified specimen by Organism specific culture |
| 21284-5 | Gardnerella vaginalis [Presence] in Genital specimen by Organism specific culture |
| 21442-9 | Parainfluenza virus identified in Nose by Organism specific culture |
| 23593-7 | Bovine leukemia virus [Presence] in Blood by Organism specific culture |
| 23594-5 | Brucella sp identified in Semen by Organism specific culture |
| 23599-4 | Leptospira sp identified in Tissue by Organism specific culture |
| 23600-0 | Leptospira sp identified in Milk by Organism specific culture |
| 23601-8 | Mareks disease virus serotype [Identifier] in Tissue by Organism specific culture |
| 23602-6 | Salmonella enteritidis [Presence] in Stool by Organism specific culture |
| 23603-4 | Taylorella equigenitalis [Presence] in Genital specimen by Organism specific culture |
| 23604-2 | Tritrichomonas foetus [Presence] in Body fluid by Organism specific culture |
| 23605-9 | Tritrichomonas foetus [Presence] in Placenta by Organism specific culture |
| 23606-7 | Tritrichomonas foetus [Presence] in Genital fluid by Organism specific culture |
| 24003-6 | Brucella sp identified in Bone marrow by Organism specific culture |
| 24005-1 | Chlamydia sp identified in Bronchial specimen by Organism specific culture |
| 24009-3 | Fungus identified in Bronchial specimen by Culture |
| 24409-5 | Brachyspira sp identified in Unspecified specimen by Organism specific culture |
| 24427-7 | Mycobacterium avium ss paratuberculosis [Presence] in Unspecified specimen by Organism specific culture |
| 27414-2 | Fungus identified in Stool by Culture |
| 27907-5 | Cryptosporidium sp [Identifier] in Stool by Organism specific culture |
| 28549-4 | Yersinia sp identified in Stool by Organism specific culture |
| 29885-1 | Actinobacillus sp identified in Unspecified specimen by Organism specific culture |
| 30045-9 | Mycobacterium sp identified in Dialysis fluid by Organism specific culture |
| 30099-6 | Neisseria gonorrhoeae [Presence] in Conjunctival specimen by Organism specific culture |
| 30122-6 | Aeromonas sp [Presence] in Unspecified specimen by Organism specific culture |
| 32355-0 | Bacteria identified in Unspecified specimen by Respiratory culture |
| 32367-5 | Bacteria identified in Isolate by Aerobe culture |
| 32368-3 | Ureaplasma sp identified in Unspecified specimen by Organism specific culture |
| 32675-1 | Cytomegalovirus [Presence] in Bronchial specimen by Organism specific culture |
| 32689-2 | Herpes simplex virus identified in Eye by Organism specific culture |
| 33676-8 | Francisella tularensis [Presence] in Unspecified specimen by Organism specific culture |
| 33677-6 | Francisella tularensis [Presence] in Isolate by Organism specific culture |
| 33685-9 | Yersinia pestis [Presence] in Unspecified specimen by Organism specific culture |
| 33686-7 | Yersinia pestis [Presence] in Isolate by Organism specific culture |
| 33694-1 | Clostridium botulinum [Presence] in Unspecified specimen by Organism specific culture |
| 33695-8 | Clostridium botulinum [Presence] in Isolate by Organism specific culture |
| 34201-4 | Cytomegalovirus [Presence] in Amniotic fluid by Organism specific culture |
| 34891-2 | Salmonella enteritidis [Presence] in Unspecified specimen by Organism specific culture |
| 35417-5 | Herpes simplex virus identified in Anal by Organism specific culture |
| 35418-3 | Herpes simplex virus identified in Bronchial specimen by Organism specific culture |
| 35419-1 | Herpes simplex virus identified in Cerebral spinal fluid by Organism specific culture |
| 35420-9 | Herpes simplex virus identified in Cervix by Organism specific culture |
| 35421-7 | Herpes simplex virus identified in Ear by Organism specific culture |
| 35422-5 | Herpes simplex virus identified in Body fluid by Organism specific culture |
| 35423-3 | Herpes simplex virus identified in Vaginal fluid by Organism specific culture |
| 35424-1 | Herpes simplex virus identified in Penis by Organism specific culture |
| 35425-8 | Herpes simplex virus identified in Placenta by Organism specific culture |
| 35426-6 | Herpes simplex virus identified in Pleural fluid by Organism specific culture |
| 35427-4 | Herpes simplex virus identified in Peritoneal fluid by Organism specific culture |
| 35428-2 | Herpes simplex virus identified in Synovial fluid by Organism specific culture |
| 35429-0 | Herpes simplex virus identified in Stool by Organism specific culture |
| 35430-8 | Herpes simplex virus identified in Throat by Organism specific culture |
| 35431-6 | Herpes simplex virus identified in Tissue by Organism specific culture |
| 35432-4 | Herpes simplex virus identified in Urine by Organism specific culture |
| 35433-2 | Herpes simplex virus identified in Urethra by Organism specific culture |
| 35434-0 | Herpes simplex virus identified in Wound by Organism specific culture |
| 35451-4 | Herpes simplex virus identified in Nasopharynx by Organism specific culture |
| 37982-6 | Avian paramyxovirus [Presence] in Unspecified specimen by Organism specific culture |
| 38353-9 | Streptococcus sp identified in Unspecified specimen by Organism specific culture |
| 38354-7 | Bartonella sp identified in Unspecified specimen by Organism specific culture |
| 38376-0 | Cryptococcus sp identified in Unspecified specimen by Organism specific culture |
| 38377-8 | Cryptococcus neoformans [Presence] in Unspecified specimen by Organism specific culture |
| 38382-8 | Influenza virus B [Presence] in Unspecified specimen by Organism specific culture |
| 38393-5 | Legionella sp identified in Pleural fluid by Organism specific culture |
| 38394-3 | Legionella sp identified in Urine by Organism specific culture |
| 40435-0 | Fungus identified in Urine by Culture |
| 40436-8 | Parainfluenza virus identified in Unspecified specimen by Organism specific culture |
| 40479-8 | Virus identified in Body fluid by Culture |
| 40480-6 | Virus identified in Genital specimen by Culture |
| 40684-3 | Acinetobacter sp multidrug resistant identified in Unspecified specimen by Organism specific culture |
| 41026-6 | Fungus identified in Genital specimen by Culture |
| 41446-6 | Parasite identified in Unspecified specimen by Culture |
| 42255-0 | Salmonella and Shigella sp identified in Unspecified specimen by Organism specific culture |
| 43107-2 | Mycoplasma sp and Ureaplasma sp panel - Unspecified specimen by Organism specific culture |
| 43214-6 | Bacteria identified in Nasopharynx by Culture |
| 43307-8 | Bacteria identified in Sinus by Culture |
| 43365-6 | Nocardia sp identified in Unspecified specimen by Organism specific culture |
| 43371-4 | Salmonella and Shigella sp identified in Stool by Organism specific culture |
| 43383-9 | Neisseria sp identified in Throat by Organism specific culture |
| 43384-7 | Neisseria sp identified in Urethra by Organism specific culture |
| 43385-4 | Neisseria sp identified in Cervix by Organism specific culture |
| 43386-2 | Neisseria sp identified in Anal by Organism specific culture |
| 43387-0 | Neisseria sp identified in Unspecified specimen by Organism specific culture |
| 43389-6 | Streptococcus sp identified in Isolate by Organism specific culture |
| 43407-6 | Bacteria identified in Wound deep by Culture |
| 43408-4 | Bacteria identified in Tissue by Culture |
| 43409-2 | Bacteria identified in Isolate by Culture |
| 43410-0 | Bacteria identified in Cervix by Culture |
| 43411-8 | Bacteria identified in Aspirate by Culture |
| 43426-6 | Bacteria identified in Nasopharynx by Aerobe culture |
| 43441-5 | Bacteria identified in Bronchoalveolar lavage by Aerobe culture |
| 43442-3 | Bacteria identified in Bronchial brush by Aerobe culture |
| 43693-1 | Varicella zoster virus identified in Skin by Shell vial culture |
| 43695-6 | Herpes virus identified in Unspecified specimen by Shell vial culture |
| 43696-4 | Herpes simplex virus identified in Cerebral spinal fluid by Shell vial culture |
| 43697-2 | Herpes simplex virus identified in Unspecified specimen by Shell vial culture |
| 43698-0 | Enterovirus identified in Unspecified specimen by Shell vial culture |
| 43699-8 | Enterovirus identified in Cerebral spinal fluid by Shell vial culture |
| 43700-4 | Cytomegalovirus [Presence] in Urine by Shell vial culture |
| 43701-2 | Cytomegalovirus [Presence] in Unspecified specimen by Shell vial culture |
| 43702-0 | Cytomegalovirus [Presence] in Cerebral spinal fluid by Shell vial culture |
| 43703-8 | Cytomegalovirus [Presence] in Blood by Shell vial culture |
| 43704-6 | Cytomegalovirus [Presence] in Body fluid by Shell vial culture |
| 43705-3 | Cytomegalovirus [Presence] in Bone marrow by Shell vial culture |
| 43706-1 | Cytomegalovirus [Presence] in Anal by Shell vial culture |
| 43707-9 | Cytomegalovirus [Presence] in Tissue by Shell vial culture |
| 43879-6 | Bordetella parapertussis [Presence] in Nasopharynx by Organism specific culture |
| 43890-3 | Bordetella pertussis [Presence] in Sputum by Organism specific culture |
| 43896-0 | Bordetella pertussis [Presence] in Pleural fluid by Organism specific culture |
| 43925-7 | Bordetella parapertussis [Presence] in Unspecified specimen by Organism specific culture |
| 43979-4 | Aspergillus sp identified in Unspecified specimen by Organism specific culture |
| 44015-6 | Helicobacter pylori [Presence] in Gastric fluid by Organism specific culture |
| 44089-1 | Escherichia coli O157:H7 [Identifier] in Unspecified specimen by Organism specific culture |
| 44090-9 | Escherichia coli O157:H7 [Presence] in Isolate by Organism specific culture |
| 44093-3 | Neisseria meningitidis [Identifier] in Isolate by Organism specific culture |
| 44463-8 | Herpes simplex virus 1 [Presence] in Vaginal fluid by Organism specific culture |
| 44464-6 | Herpes simplex virus 1 [Presence] in Skin by Organism specific culture |
| 44465-3 | Herpes simplex virus 1 [Presence] in Genital specimen by Organism specific culture |
| 44466-1 | Herpes simplex virus 1 [Presence] in Throat by Organism specific culture |
| 44467-9 | Herpes simplex virus 1 [Presence] in Cervix by Organism specific culture |
| 44468-7 | Herpes simplex virus 1 [Presence] in Anal by Organism specific culture |
| 44484-4 | Herpes simplex virus 2 [Presence] in Unspecified specimen by Organism specific culture |
| 44485-1 | Herpes simplex virus 2 [Presence] in Vaginal fluid by Organism specific culture |
| 44486-9 | Herpes simplex virus 2 [Presence] in Skin by Organism specific culture |
| 44487-7 | Herpes simplex virus 2 [Presence] in Genital specimen by Organism specific culture |
| 44488-5 | Herpes simplex virus 2 [Presence] in Throat by Organism specific culture |
| 44489-3 | Herpes simplex virus 2 [Presence] in Cervix by Organism specific culture |
| 44490-1 | Herpes simplex virus 2 [Presence] in Anal by Organism specific culture |
| 44797-9 | Brucella sp [Presence] in Unspecified specimen by Organism specific culture |
| 44798-7 | Burkholderia sp identified in Unspecified specimen by Organism specific culture |
| 44799-5 | Coxiella burnetii [Presence] in Unspecified specimen by Organism specific culture |
| 44800-1 | Burkholderia sp [Presence] in Unspecified specimen by Organism specific culture |
| 44840-7 | Fungus # 5 identified in Unspecified specimen by Culture |
| 44841-5 | Bacteria # 2 identified in Unspecified specimen by Culture |
| 44842-3 | Bacteria # 3 identified in Unspecified specimen by Culture |
| 44843-1 | Bacteria # 2 identified in Unspecified specimen by Anaerobe culture |
| 44844-9 | Bacteria # 4 identified in Unspecified specimen by Culture |
| 44845-6 | Bacteria # 5 identified in Unspecified specimen by Culture |
| 44846-4 | Bacteria # 6 identified in Unspecified specimen by Culture |
| 44847-2 | Bacteria # 7 identified in Urine by Culture |
| 44848-0 | Bacteria # 7 identified in Unspecified specimen by Culture |
| 44849-8 | Bacteria # 8 identified in Urine by Culture |
