Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-sectionsambulanzbefund |
Version: | 1.0.0+20250116 |
Name: | elga-sectionsambulanzbefund |
Title: | ELGA_SectionsAmbulanzbefund |
Status: | Active as of 2025-01-16 |
Definition: | Description: This artefact includes content from SNOMED Clinical Terms (SNOMED CT) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. Beschreibung: Enthält durch SNOMED International urheberrechtlich geschützte Information. Jede Verwendung von SNOMED CT in Österreich erfordert eine aufrechte Affiliate Lizenz oder eine Sublizenz. Die entsprechende Lizenz ist kostenlos, vorausgesetzt die Verwendung findet nur in Österreich statt und erfüllt die Bedingungen des Affiliate License Agreements. Affiliate Lizenzen können über das Member Licensing and Distribution Service (MLDS) direkt beim jeweiligen NRC beantragt werden. https://mlds.ihtsdotools.org/#/landing/AT?lang=de |
OID: | 1.2.40.0.34.6.0.10.97 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet elga-sectionsambulanzbefund
This value set includes codes based on the following rules:
https://termgit.elga.gv.at/CodeSystem/elga-sections
version 1.1.0+20240325
Code | Display | Deutsch (Österreich) (German (Austria), de) |
BRIEFT | Brieftext | Brieftext |
FachAnamnese | Fachspezifische Anamnese | Fachspezifische Anamnese |
FachDiagnostik | Fachspezifische Diagnostik | Fachspezifische Diagnostik |
BEFAUS | Ausstehende Befunde | Ausstehende Befunde |
ABBEM | Abschließende Bemerkung | Abschließende Bemerkung |
BEIL | Beilagen | Beilagen |
http://loinc.org
version 2.78
Code | Display | Deutsch (Österreich) (German (Austria), de) |
46239-0 | Chief complaint+Reason for visit Narrative | Konsultations- oder Überweisungsgrund |
10160-0 | History of Medication use Narrative | Aktuelle Medikation, Überwachte Medikamente / Medikationsliste |
48765-2 | Allergies and adverse reactions Document | Allergien und Intoleranzen |
10164-2 | History of Present illness Narrative | Anamnese |
11348-0 | History of Past illness Narrative | Frühere Erkrankungen und Maßnahmen |
10162-6 | History of pregnancies Narrative | Schwangerschaften |
46264-8 | History of medical device use | Medizinische Geräte und Implantate |
47420-5 | Functional status assessment note | Beeinträchtigungen |
11369-6 | History of Immunization Narrative | Impfungen |
29762-2 | Social history Narrative | Lebensstil |
29545-1 | Physical findings Narrative | Status |
8716-3 | Vital signs | Vitalparameter |
56825-3 | Problem time course | Verlauf |
67781-5 | Summarization of encounter note Narrative | Zusammenfassende Beurteilung |
29554-3 | Procedure Narrative | Durchgeführte Maßnahmen |
87232-5 | Medication administration.brief | Dokumentierte Einnahme |
75455-6 | Nurse procedure note | Pflegemaßnahmen |
75311-1 | Discharge medications Narrative | Empfohlene Medikation |
59772-4 | Planned procedure Narrative | Weitere empfohlene Maßnahmen |
21979-0 | Planned/next follow-up | Termine, Kontrollen, Wiederbestellungen |
56447-6 | Deprecated Plan of care note | Empfohlene Anordnungen an die weitere Pflege |
55752-0 | Clinical information | Weitere Informationen |
42348-3 | Advance directives | Willenserklärungen und andere juridische Dokumente |
https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug
version 1.10.0+20250116
Code | Display | Deutsch (Österreich) (German (Austria), de) |
424836000 | Assessment section | Status, Diagnostik und Befunde |
439401001 | Diagnosis | Diagnose |
182838006 | Change of medication | Änderung der bestehenden Medikation |
275942009 | New medication added | Zusätzliche Medikation |
281131004 | Conservative therapy | Konservative Therapie |
387713003 | Surgical Procedure | Chirurgische Therapie |
Generated Narrative: ValueSet elga-sectionsambulanzbefund
This value set expansion contains 36 concepts.
Level | Code | System | Display | Deutsch (Österreich) (German (Austria), de) |
1 | BRIEFT | https://termgit.elga.gv.at/CodeSystem/elga-sections | Brieftext | Brieftext |
1 | 46239-0 | http://loinc.org | Chief complaint+Reason for visit Narrative | Konsultations- oder Überweisungsgrund |
1 | 10160-0 | http://loinc.org | History of Medication use Narrative | Aktuelle Medikation, Überwachte Medikamente / Medikationsliste |
1 | 48765-2 | http://loinc.org | Allergies and adverse reactions Document | Allergien und Intoleranzen |
1 | 10164-2 | http://loinc.org | History of Present illness Narrative | Anamnese |
2 | 11348-0 | http://loinc.org | History of Past illness Narrative | Frühere Erkrankungen und Maßnahmen |
2 | FachAnamnese | https://termgit.elga.gv.at/CodeSystem/elga-sections | Fachspezifische Anamnese | Fachspezifische Anamnese |
2 | 10162-6 | http://loinc.org | History of pregnancies Narrative | Schwangerschaften |
2 | 46264-8 | http://loinc.org | History of medical device use | Medizinische Geräte und Implantate |
2 | 47420-5 | http://loinc.org | Functional status assessment note | Beeinträchtigungen |
2 | 11369-6 | http://loinc.org | History of Immunization Narrative | Impfungen |
2 | 29762-2 | http://loinc.org | Social history Narrative | Lebensstil |
1 | 424836000 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Assessment section | Status, Diagnostik und Befunde |
2 | 29545-1 | http://loinc.org | Physical findings Narrative | Status |
2 | 8716-3 | http://loinc.org | Vital signs | Vitalparameter |
2 | FachDiagnostik | https://termgit.elga.gv.at/CodeSystem/elga-sections | Fachspezifische Diagnostik | Fachspezifische Diagnostik |
2 | BEFAUS | https://termgit.elga.gv.at/CodeSystem/elga-sections | Ausstehende Befunde | Ausstehende Befunde |
1 | 439401001 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Diagnosis | Diagnose |
1 | 56825-3 | http://loinc.org | Problem time course | Verlauf |
1 | 67781-5 | http://loinc.org | Summarization of encounter note Narrative | Zusammenfassende Beurteilung |
1 | 29554-3 | http://loinc.org | Procedure Narrative | Durchgeführte Maßnahmen |
2 | 87232-5 | http://loinc.org | Medication administration.brief | Dokumentierte Einnahme |
2 | 75455-6 | http://loinc.org | Nurse procedure note | Pflegemaßnahmen |
1 | 75311-1 | http://loinc.org | Discharge medications Narrative | Empfohlene Medikation |
2 | 182838006 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Change of medication | Änderung der bestehenden Medikation |
2 | 275942009 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | New medication added | Zusätzliche Medikation |
1 | 59772-4 | http://loinc.org | Planned procedure Narrative | Weitere empfohlene Maßnahmen |
2 | 21979-0 | http://loinc.org | Planned/next follow-up | Termine, Kontrollen, Wiederbestellungen |
2 | 56447-6 | http://loinc.org | Deprecated Plan of care note | Empfohlene Anordnungen an die weitere Pflege |
2 | 59772-4 | http://loinc.org | Planned procedure Narrative | Geplante Untersuchungen |
2 | 281131004 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Conservative therapy | Konservative Therapie |
2 | 387713003 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Surgical Procedure | Chirurgische Therapie |
1 | 55752-0 | http://loinc.org | Clinical information | Weitere Informationen |
1 | 42348-3 | http://loinc.org | Advance directives | Willenserklärungen und andere juridische Dokumente |
1 | ABBEM | https://termgit.elga.gv.at/CodeSystem/elga-sections | Abschließende Bemerkung | Abschließende Bemerkung |
1 | BEIL | https://termgit.elga.gv.at/CodeSystem/elga-sections | Beilagen | Beilagen |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |