Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-sectionsradiologie |
Version: | 1.1.0+20240325 |
Name: | elga-sectionsradiologie |
Title: | ELGA_SectionsRadiologie |
Status: | Active as of 2024-03-25 |
Definition: | Description: Set of codes defining the sections and their labeling (displayed as the title of the section) within the 'Befund Bildgebende Diagnostik' permitted by ELGA Beschreibung: Auflistung der Codes für den 'Befund Bildgebende Diagnostik' erlaubte Sektionen in ELGA und ihre Bezeichnungen (Titelzeile). |
OID: | 1.2.40.0.34.10.50 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet elga-sectionsradiologie
This value set includes codes based on the following rules:
http://loinc.org
version 2.73
Code | Display | Deutsch (Österreich) (German (Austria), de) |
11329-0 | History general Narrative - Reported | Anamnese |
18782-3 | Radiology Study observation (narrative) | Befund |
18783-1 | Radiology Study recommendation (narrative) | Empfehlung |
18785-6 | Radiology Reason for study (narrative) | Indikation |
18834-2 | Radiology Comparison study (narrative) | Frühere Befunde |
19005-8 | Radiology Imaging study [Impression] (narrative) | Verdachtsdiagnose |
55107-7 | Addendum Document | Addendum |
55108-5 | Clinical presentation Document | Patientenstatus / Patientenangaben |
55109-3 | Complications Document | Komplikationen |
55110-1 | Conclusions [Interpretation] Document | Schlussfolgerung |
55111-9 | Current imaging procedure descriptions Document | Aktuelle Untersuchung |
55112-7 | Document summary | Zusammenfassung / Ergebnis |
55113-5 | Key images Document Radiology | Schlüsselbilder |
55114-3 | Prior imaging procedure descriptions Document | Frühere Untersuchungen |
55115-0 | Requested imaging studies information Document | Anforderung |
https://termgit.elga.gv.at/CodeSystem/dcm
version 1.0.0+20230131
Code | Display | Definition | Deutsch (Österreich) (German (Austria), de) |
121181 | DICOM Object Catalog | List of references to DICOM SOP Instances. |
https://termgit.elga.gv.at/CodeSystem/elga-sections
version 1.0.0+20230131
Code | Display | Deutsch (Österreich) (German (Austria), de) |
BRIEFT | Brieftext |
Generated Narrative: ValueSet elga-sectionsradiologie
This value set expansion contains 17 concepts.
Code | System | Display | Definition |
11329-0 | http://loinc.org | History general Narrative - Reported | |
18782-3 | http://loinc.org | Radiology Study observation (narrative) | |
18783-1 | http://loinc.org | Radiology Study recommendation (narrative) | |
18785-6 | http://loinc.org | Radiology Reason for study (narrative) | |
18834-2 | http://loinc.org | Radiology Comparison study (narrative) | |
19005-8 | http://loinc.org | Radiology Imaging study [Impression] (narrative) | |
55107-7 | http://loinc.org | Addendum Document | |
55108-5 | http://loinc.org | Clinical presentation Document | |
55109-3 | http://loinc.org | Complications Document | |
55110-1 | http://loinc.org | Conclusions [Interpretation] Document | |
55111-9 | http://loinc.org | Current imaging procedure descriptions Document | |
55112-7 | http://loinc.org | Document summary | |
55113-5 | http://loinc.org | Key images Document Radiology | |
55114-3 | http://loinc.org | Prior imaging procedure descriptions Document | |
55115-0 | http://loinc.org | Requested imaging studies information Document | |
121181 | https://termgit.elga.gv.at/CodeSystem/dcm | DICOM Object Catalog | List of references to DICOM SOP Instances. |
BRIEFT | https://termgit.elga.gv.at/CodeSystem/elga-sections | Brieftext |
Additional Language Displays
Code | Deutsch (Österreich) (German (Austria), de) |
11329-0 | Anamnese |
18782-3 | Befund |
18783-1 | Empfehlung |
18785-6 | Indikation |
18834-2 | Frühere Befunde |
19005-8 | Verdachtsdiagnose |
55107-7 | Addendum |
55108-5 | Patientenstatus / Patientenangaben |
55109-3 | Komplikationen |
55110-1 | Schlussfolgerung |
55111-9 | Aktuelle Untersuchung |
55112-7 | Zusammenfassung / Ergebnis |
55113-5 | Schlüsselbilder |
55114-3 | Frühere Untersuchungen |
55115-0 | Anforderung |
121181 | |
BRIEFT |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |