Summary
Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-sectionsserviceevents |
Version: | 1.1.0+20240325 |
Name: | elga-sectionsserviceevents |
Title: | ELGA_SectionsServiceEvents |
Status: | Active as of 2024-03-25 |
Definition: | Description: This artefact includes content from SNOMED Clinical Terms (SNOMED CT) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. Beschreibung: Enthält durch SNOMED International urheberrechtlich geschützte Information. Jede Verwendung von SNOMED CT in Österreich erfordert eine aufrechte Affiliate Lizenz oder eine Sublizenz. Die entsprechende Lizenz ist kostenlos, vorausgesetzt die Verwendung findet nur in Österreich statt und erfüllt die Bedingungen des Affiliate License Agreements. Affiliate Lizenzen können über das Member Licensing and Distribution Service (MLDS) direkt beim jeweiligen NRC beantragt werden. https://mlds.ihtsdotools.org/#/landing/AT?lang=de |
OID: | 1.2.40.0.34.10.360 ({0} (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet elga-sectionsserviceevents
This value set includes codes based on the following rules:
http://loinc.org
version 2.73
Code | Display |
46239-0 | Chief complaint+Reason for visit Narrative |
10160-0 | History of Medication use Narrative |
48765-2 | Allergies and adverse reactions Document |
10164-2 | History of Present illness Narrative |
56825-3 | Problem time course |
29554-3 | Procedure Narrative |
75311-1 | Discharge medications Narrative |
59772-4 | Planned procedure Narrative |
55752-0 | Clinical information |
67781-5 | Summarization of encounter note Narrative |
42348-3 | Advance directives |
https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug
version 1.0.0+20230131
Code | Display |
424836000 | Assessment section |
423100009 | Results section |
439401001 | Diagnosis |
https://termgit.elga.gv.at/CodeSystem/elga-sections
version 1.0.0+20230131
Code | Display |
BEIL | Beilagen |
Generated Narrative: ValueSet elga-sectionsserviceevents
This value set expansion contains 15 concepts.
Code | System | Display |
46239-0 | http://loinc.org | Chief complaint+Reason for visit Narrative |
10160-0 | http://loinc.org | History of Medication use Narrative |
48765-2 | http://loinc.org | Allergies and adverse reactions Document |
10164-2 | http://loinc.org | History of Present illness Narrative |
56825-3 | http://loinc.org | Problem time course |
29554-3 | http://loinc.org | Procedure Narrative |
75311-1 | http://loinc.org | Discharge medications Narrative |
59772-4 | http://loinc.org | Planned procedure Narrative |
55752-0 | http://loinc.org | Clinical information |
67781-5 | http://loinc.org | Summarization of encounter note Narrative |
42348-3 | http://loinc.org | Advance directives |
424836000 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Assessment section |
423100009 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Results section |
439401001 | https://termgit.elga.gv.at/CodeSystem/snomed-ct-auszug | Diagnosis |
BEIL | https://termgit.elga.gv.at/CodeSystem/elga-sections | Beilagen |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |