Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/elga-significantpathogens |
| Version: | 1.2.0+20240820 |
| Name: | elga-significantpathogens |
| Title: | ELGA_SignificantPathogens |
| Status: | Active as of 2024-08-20 |
| Definition: | Description: Value Set of significant pathogens listed in ''Epidemiologisches Meldesystem Benutzerhandbuch Fachlicher Teil'', 1. edition, October 2008, BMGFJ Beschreibung: Value Set für Erreger meldepflichtiger Infektionskrankheiten laut ''Epidemiologisches Meldesystem Benutzerhandbuch Fachlicher Teil'', 1. Auflage Oktober 2008, des BMGFJ |
| Publisher: | ELGA GmbH. https://www.elga.gv.at, |
| OID: | 1.2.40.0.34.10.58 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: HL7® AT Core ValueSet Profile
https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens version 1.0.1+20240129| Code | Display | hinweise |
| SP001 | Adenovirus im Konjunktivalabstrich (*) | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP002 | HIV | |
| SP003 | Bacillus anthracis | |
| SP004 | Influenza A/H5 | |
| SP005 | Influenza A/H5N1 | |
| SP006 | Clostridium botulinum | |
| SP007 | Brucella spp. | |
| SP008 | Campylobacter spp. | |
| SP009 | Chlamydia trachomatis | |
| SP010 | Vibrio cholerae | |
| SP011 | Denguevirus | |
| SP012 | Corynebacterium diphtheriae | |
| SP013 | Corynebacterium ulcerans | |
| SP014 | Ebolavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP015 | Escherichia coli, sonstige darmpathogene Stämme | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP016 | Echinococcus spp. | |
| SP017 | Rickettsia prowazekii | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP018 | FSME-Virus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP019 | Gelbfieber-Virus | |
| SP020 | Giardia lamblia | |
| SP021 | Neisseria gonorrhoeae | |
| SP022 | Haemophilus influenzae | |
| SP023 | Hantavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP024 | Hepatitis-A-Virus | |
| SP025 | Hepatitis-B-Virus | |
| SP026 | Hepatitis-C-Virus | |
| SP027 | HDV - Hepatitis-D-Virus akut | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP028 | HEV - akute Virushepatitis E | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP029 | Influenzavirus | |
| SP030 | Bordetella pertussis | |
| SP031 | Cryptosporidium spp. | |
| SP032 | Lassavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP033 | Borrelia recurrentis | |
| SP034 | Legionella spp. | |
| SP035 | Mycobacterium leprae | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP036 | Leptospira interrogans | |
| SP037 | Listeria monocytogenes | |
| SP038 | Plasmodium spp. | |
| SP039 | Marburgvirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP040 | Masernvirus | |
| SP041 | Neisseria meningitidis | |
| SP042 | Mumpsvirus | |
| SP043 | Norovirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP044 | Chlamydophila psittaci | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP045 | Yersinia pestis | |
| SP046 | Streptococcus pneumoniae | |
| SP047 | Variola-Virus | |
| SP048 | Poliovirus | |
| SP049 | Coxiella burnetii | |
| SP050 | Rotavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP051 | Rubella-Virus | |
| SP053 | Salmonella spp. außer S. Typhi und S. Paratyphi | |
| SP054 | SARS-Coronavirus, SARS-CoV | |
| SP055 | Shigella spp. | |
| SP056 | Treponema pallidum | |
| SP057 | Clostridium tetani | |
| SP058 | Lyssa-Virus | |
| SP059 | Toxoplasma gondii | |
| SP060 | Trichinella spp. | |
| SP061 | Mycobacterium-tuberculosis-Komplex | |
| SP062 | Francisella tularensis | |
| SP063 | Salmonella typhi | |
| SP064 | Salmonella paratyphi | |
| SP065 | West-Nil-Virus | |
| SP066 | Yersinia enterocolitica | |
| SP067 | Yersinia pseudotuberculosis |
This value set expansion contains 66 concepts.
| Code | System | Display | hinweise |
| SP001 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Adenovirus im Konjunktivalabstrich (*) | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP002 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | HIV | |
| SP003 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Bacillus anthracis | |
| SP004 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Influenza A/H5 | |
| SP005 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Influenza A/H5N1 | |
| SP006 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Clostridium botulinum | |
| SP007 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Brucella spp. | |
| SP008 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Campylobacter spp. | |
| SP009 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Chlamydia trachomatis | |
| SP010 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Vibrio cholerae | |
| SP011 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Denguevirus | |
| SP012 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Corynebacterium diphtheriae | |
| SP013 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Corynebacterium ulcerans | |
| SP014 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Ebolavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP015 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Escherichia coli, sonstige darmpathogene Stämme | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP016 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Echinococcus spp. | |
| SP017 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Rickettsia prowazekii | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP018 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | FSME-Virus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP019 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Gelbfieber-Virus | |
| SP020 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Giardia lamblia | |
| SP021 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Neisseria gonorrhoeae | |
| SP022 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Haemophilus influenzae | |
| SP023 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Hantavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP024 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Hepatitis-A-Virus | |
| SP025 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Hepatitis-B-Virus | |
| SP026 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Hepatitis-C-Virus | |
| SP027 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | HDV - Hepatitis-D-Virus akut | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP028 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | HEV - akute Virushepatitis E | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP029 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Influenzavirus | |
| SP030 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Bordetella pertussis | |
| SP031 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Cryptosporidium spp. | |
| SP032 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Lassavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP033 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Borrelia recurrentis | |
| SP034 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Legionella spp. | |
| SP035 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Mycobacterium leprae | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP036 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Leptospira interrogans | |
| SP037 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Listeria monocytogenes | |
| SP038 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Plasmodium spp. | |
| SP039 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Marburgvirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP040 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Masernvirus | |
| SP041 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Neisseria meningitidis | |
| SP042 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Mumpsvirus | |
| SP043 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Norovirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP044 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Chlamydophila psittaci | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP045 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Yersinia pestis | |
| SP046 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Streptococcus pneumoniae | |
| SP047 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Variola-Virus | |
| SP048 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Poliovirus | |
| SP049 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Coxiella burnetii | |
| SP050 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Rotavirus | vgl.Falldefinitionen des Robert-Koch-Institutes |
| SP051 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Rubella-Virus | |
| SP053 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Salmonella spp. außer S. Typhi und S. Paratyphi | |
| SP054 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | SARS-Coronavirus, SARS-CoV | |
| SP055 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Shigella spp. | |
| SP056 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Treponema pallidum | |
| SP057 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Clostridium tetani | |
| SP058 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Lyssa-Virus | |
| SP059 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Toxoplasma gondii | |
| SP060 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Trichinella spp. | |
| SP061 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Mycobacterium-tuberculosis-Komplex | |
| SP062 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Francisella tularensis | |
| SP063 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Salmonella typhi | |
| SP064 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Salmonella paratyphi | |
| SP065 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | West-Nil-Virus | |
| SP066 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Yersinia enterocolitica | |
| SP067 | https://termgit.elga.gv.at/CodeSystem/elga-significantpathogens | Yersinia pseudotuberculosis |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |