Summary
| Defining URL: | https://termgit.elga.gv.at/ValueSet/ems-anti-hcv-immunoblot-assay |
| Version: | 1.1.0+20240325 |
| Name: | ems-anti-hcv-immunoblot-assay |
| Title: | EMS_Anti-HCV-Immunoblot_Assay |
| Status: | Active as of 2024-03-25 |
| Definition: | Dieses Valueset wird verwendet um das Ergebnis des Anti-HCV Immunoblot Assays zu bewerten. Verwendung im Zuge vom EMS |
| OID: | 1.2.40.0.34.10.91 (null (for OID based terminology systems)) |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set expansion contains 5 concepts.
| Code | System | Display |
| NAW | https://termgit.elga.gv.at/CodeSystem/ems-posneg | nicht auswertbar |
| NEG | https://termgit.elga.gv.at/CodeSystem/ems-posneg | negativ |
| NOTEST | https://termgit.elga.gv.at/CodeSystem/ems-posneg | nicht durchgeführt |
| POS | https://termgit.elga.gv.at/CodeSystem/ems-posneg | positiv |
| UB | https://termgit.elga.gv.at/CodeSystem/ems-posneg | unbestimmt |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |